College Polls
Women's NCAA Fencing
POLL#2
1 | Johns Hopkins | Mid-Atlantic/South | III | 62 | 1 | |
2 | NYU | Northeast | III | 47 | 2 | |
3 | ![]() | Tufts | Northeast | III | 42 | 3 |
4 | ![]() | Wellesley College | Northeast | III | 40 | 4 |
5 | ![]() | Stevens Tech | Mid-Atlantic/South | III | 29 | 5 |
6 | ![]() | MIT | Northeast | III | 26 | 6 |
7 | ![]() | Vassar College | Northeast | III | 17 | 7 |
8 | ![]() | Brandeis | Northeast | III | 13 | 8 |
