User ID | Name | date | foil | epee | sabre | 3 years? | |
---|---|---|---|---|---|---|---|
178 | ![]() | Vincent Bradford | 12/13/2021 | master | master | master | OK |
6826 | ![]() | Connie Louie-Handelman | 12/15/2021 | moniteur | master | OK | |
141 | ![]() | Enrique Alvarez | 12/22/2021 | master | OK | ||
473 | ![]() | David Anthony Sierra | 12/23/2021 | master | prevot | master | OK |
290 | ![]() | Robert Handelman | 12/28/2021 | master | master | master | OK |
648 | ![]() | Kathy Vail | 01/12/2022 | moniteur | OK | ||
278 | ![]() | Daniel Gorman | 01/13/2022 | prevot | prevot | prevot | OK |
329 | ![]() | Melanie Lahart | 01/14/2022 | prevot | OK | ||
475 | ![]() | Paul Sise | 01/15/2022 | master | master | prevot | OK |
6554 | ![]() | Jerry Benson | 01/20/2022 | master | master | master | OK |
515 | ![]() | Gary M van der Wege | 01/22/2022 | master | master | prevot | OK |
166 | ![]() | Steve Behrends | 01/23/2022 | master | master | master | OK |
458 | ![]() | Laurence Dana Schiller | 01/24/2022 | master | master | master | OK |
428 | ![]() | George Platt | 01/29/2022 | master | master | master | OK |
6599 | ![]() | Simon Abram | 01/31/2022 | master | master | master | OK |
135 | ![]() | Jeremy Schmid | 02/03/2022 | moniteur | moniteur | moniteur | OK |
373 | ![]() | Mark Masters | 02/03/2022 | master | master | master | OK |
265 | ![]() | Paul Geraci | 02/03/2022 | prevot | master | prevot | OK |
251 | ![]() | Stephen Anthony Rubino Fisher | 02/05/2022 | prevot | prevot | prevot | OK |
6586 | ![]() | Margaret De Long | 02/06/2022 | master | master | master | OK |
240 | ![]() | L. Stacy Eddy | 02/07/2022 | moniteur | prevot | moniteur | OK |
455 | ![]() | Abdel Salem | 02/16/2022 | master | master | master | OK |
6809 | ![]() | Evandro Duarte Oliveira | 02/16/2022 | master | master | master | OK |
354 | ![]() | Cedric Loiseau | 04/11/2022 | master | master | master | OK |
6456 | ![]() | John William Krauss | 04/25/2022 | master | master | prevot | OK |
300 | ![]() | Nickolys Hinton | 04/27/2022 | moniteur | moniteur | moniteur | OK |
6877 | ![]() | Sandro Berto | 05/01/2022 | master | master | master | OK |
425 | ![]() | Gil Pezza | 05/01/2022 | master | master | master | OK |
6688 | ![]() | Damien Lehfeldt | 05/02/2022 | master | OK | ||
448 | ![]() | Timothy Robinson | 05/29/2022 | master | prevot | prevot | OK |
409 | ![]() | Jennifer K. Oldham | 06/02/2022 | master | master | master | OK |
6604 | ![]() | Roberto Sobalvarro | 06/16/2022 | master | master | master | OK |
201 | ![]() | Daniel J Checkeye | 07/12/2022 | moniteur | moniteur | moniteur | OK |
6662 | ![]() | Julie Seal | 07/18/2022 | master | master | master | OK |
6690 | ![]() | Elsayed Emara | 07/21/2022 | master | master | moniteur | OK |
635 | ![]() | Jeffrey Kallio | 07/27/2022 | prevot | prevot | master | OK |
6648 | ![]() | Neil Kumar Mittal | 07/30/2022 | prevot | prevot | OK | |
263 | ![]() | Andy Gearhart | 08/30/2022 | prevot | OK | ||
6828 | ![]() | Franco Cerutti | 10/12/2022 | master | master | master | OK |
6909 | ![]() | David Allen Dean | 11/17/2022 | prevot | prevot | prevot | OK |
161 | ![]() | James Basler | 12/06/2022 | moniteur | prevot | OK | |
6449 | ![]() | THOMAS BOWCOCK | 01/16/2023 | moniteur | OK | ||
252 | ![]() | James Flint | 01/30/2023 | master | master | master | OK |
184 | ![]() | David C Brown | 03/02/2023 | prevot | prevot | prevot | OK |
139 | ![]() | Chuck Alexander | 03/02/2023 | prevot | OK | ||
7073 | ![]() | Robert Schiff | 03/04/2023 | master | master | master | OK |
6681 | ![]() | Joshua Runyan | 03/19/2023 | prevot | master | OK | |
469 | ![]() | Bill Shipman | 05/03/2023 | master | master | master | OK |
142 | ![]() | Anthony Richard Alvarez | 06/27/2023 | moniteur | moniteur | prevot | OK |
6820 | ![]() | Eric Momberg | 06/28/2023 | prevot | prevot | master | OK |
7229 | ![]() | Svitlana Shevchenko | 07/03/2023 | master | master | master | OK |
7233 | ![]() | Jens Stephan | 09/01/2023 | master | master | master | OK |
