TEAM RESULTS
Women's NCAA fencing
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Ohio State | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Lawrence University | 2022-03-27 | Northwestern | |
Northwestern | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Denison | 2022-02-27 | Northwestern | |
Cleveland State University | ![]() | 15 3/7/5 | 10 6/2/2 | ![]() | Lawrence University | 2022-02-27 | Northwestern | |
Ohio State | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Wayne State | 2022-02-27 | Northwestern | |
Northwestern | ![]() | 25 8/8/9 | 2 1/1/0 | ![]() | Cleveland State University | 2022-02-27 | Northwestern | |
Denison | ![]() | 17 9/3/5 | 10 0/6/4 | ![]() | Wayne State | 2022-02-27 | Northwestern | |
Northwestern | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Lawrence University | 2022-02-27 | Northwestern | |
Cleveland State University | ![]() | 18 9/4/5 | 8 0/5/3 | ![]() | Wayne State | 2022-02-27 | Northwestern | |
Ohio State | ![]() | 25 8/8/9 | 2 1/1/0 | ![]() | Denison | 2022-02-27 | Northwestern | |
Northwestern | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Wayne State | 2022-02-27 | Northwestern | |
Denison | ![]() | 19 5/6/8 | 8 4/3/1 | ![]() | Lawrence University | 2022-02-27 | Northwestern | |
Ohio State | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Cleveland State University | 2022-02-27 | Northwestern | |
Penn | ![]() | 22 8/8/6 | 5 1/1/3 | Johns Hopkins | 2022-02-27 | Temple | ||
Penn State | ![]() | 15 5/6/4 | 12 4/3/5 | ![]() | Temple | 2022-02-27 | Temple | |
Penn | ![]() | 17 6/7/4 | 10 3/2/5 | ![]() | St Johns | 2022-02-27 | Temple | |
Princeton | 15 6/5/4 | 12 3/4/5 | ![]() | Penn State | 2022-02-27 | Temple | ||
Temple | ![]() | 20 8/3/9 | 7 1/6/0 | Johns Hopkins | 2022-02-27 | Temple | ||
Penn State | ![]() | 14 4/4/6 | 13 5/5/3 | ![]() | Penn | 2022-02-27 | Temple | |
Johns Hopkins | 14 4/7/3 | 13 5/2/6 | ![]() | St Johns | 2022-02-27 | Temple | ||
Princeton | 17 7/5/5 | 10 2/4/4 | ![]() | Temple | 2022-02-27 | Temple | ||
Princeton | 26 9/8/9 | 1 0/1/0 | Johns Hopkins | 2022-02-27 | Temple | |||
Penn State | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | St Johns | 2022-02-27 | Temple | |
Penn | ![]() | 15 5/6/4 | 12 4/3/5 | ![]() | Temple | 2022-02-27 | Temple | |
Princeton | 17 8/3/6 | 10 1/6/3 | ![]() | Penn | 2022-02-27 | Temple | ||
Penn State | ![]() | 17 8/4/5 | 10 1/5/4 | Johns Hopkins | 2022-02-27 | Temple | ||
Temple | ![]() | 15 3/6/6 | 12 6/3/3 | ![]() | St Johns | 2022-02-27 | Temple | |
Ohio State | ![]() | 16 4/5/7 | 11 4/5/2 | ![]() | Northwestern | 2022-02-27 | Northwestern | |
Lawrence University | ![]() | 12 2/1/9 | 11 5/6/0 | ![]() | Wayne State | 2022-02-27 | Northwestern | |
Cleveland State University | ![]() | 14 5/6/3 | 13 4/3/6 | ![]() | Denison | 2022-02-27 | Northwestern | |
Ohio State | ![]() | 16 5/4/7 | 11 4/5/2 | ![]() | Northwestern | 2022-02-27 | Northwestern | |
Princeton | 21 7/8/6 | 6 2/1/3 | ![]() | St Johns | 2022-02-27 | Temple | ||
Notre Dame | ![]() | 22 8/8/6 | 5 1/1/3 | ![]() | Boston College | 2022-02-27 | Duke | |
Duke | ![]() | 19 7/7/5 | 8 2/2/4 | ![]() | Univ North Carolina | 2022-02-27 | Duke | |
Notre Dame | ![]() | 19 5/8/6 | 8 4/1/3 | ![]() | Univ North Carolina | 2022-02-27 | Duke | |
Duke | ![]() | 23 8/9/6 | 4 1/0/3 | ![]() | Boston College | 2022-02-27 | Duke | |
Notre Dame | ![]() | 18 5/7/6 | 9 4/2/3 | ![]() | Duke | 2022-02-27 | Duke | |
Univ North Carolina | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Boston College | 2022-02-27 | Duke | |
Vassar College | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Drew | ![]() | 15 2/4/9 | 12 7/5/0 | ![]() | Denison | 2022-02-20 | Vassar College | |
Johns Hopkins | 26 9/9/8 | 1 0/0/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 27 9/9/9 | 0 0/0/0 | CCNY | 2022-02-20 | Vassar College | ||
Wellesley College | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Johns Hopkins | 23 9/6/8 | 4 0/3/1 | ![]() | Haverford | 2022-02-20 | Vassar College | ||
Denison | ![]() | 16 6/2/8 | 11 3/7/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 25 8/9/8 | 2 1/0/1 | CCNY | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 19 7/9/3 | 8 2/0/6 | ![]() | Drew | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Johns Hopkins | 27 9/9/9 | 0 0/0/0 | CCNY | 2022-02-20 | Vassar College | |||
Denison | ![]() | 23 9/6/8 | 4 0/3/1 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 15 5/4/6 | 12 4/5/3 | ![]() | Wellesley College | 2022-02-20 | Vassar College | |
Haverford | ![]() | 21 7/5/9 | 6 2/4/0 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 16 2/8/6 | 11 7/1/3 | ![]() | Drew | 2022-02-20 | Vassar College | |
Hunter College | ![]() | 18 7/8/3 | 9 2/1/6 | CCNY | 2022-02-20 | Vassar College | ||
Haverford | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 23 6/9/8 | 4 3/0/1 | ![]() | Drew | 2022-02-20 | Vassar College | |
Johns Hopkins | 21 9/6/6 | 6 0/3/3 | ![]() | Vassar College | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Denison | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 20 5/6/9 | 7 4/3/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 22 5/8/9 | 5 4/1/0 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Johns Hopkins | 24 7/9/8 | 3 2/0/1 | ![]() | Denison | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Drew | ![]() | 24 9/7/8 | 3 0/2/1 | CCNY | 2022-02-20 | Vassar College | ||
Drew | ![]() | 17 6/2/9 | 10 3/7/0 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Johns Hopkins | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | ||
Wellesley College | ![]() | 26 8/9/9 | 1 1/0/0 | CCNY | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 14 8/3/3 | 13 1/6/6 | ![]() | Vassar College | 2022-02-20 | Vassar College | |
Haverford | ![]() | 16 3/8/5 | 11 6/1/4 | ![]() | Denison | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 17 2/7/8 | 10 7/2/1 | ![]() | Denison | 2022-02-20 | Vassar College | |
Drew | ![]() | 24 8/7/9 | 3 1/2/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Haverford | ![]() | 24 9/8/7 | 3 0/1/2 | CCNY | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 22 8/6/8 | 5 1/3/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Johns Hopkins | 16 4/7/5 | 11 5/2/4 | ![]() | Wellesley College | 2022-02-20 | Vassar College | ||
Vassar College | ![]() | 18 5/5/8 | 9 4/4/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Denison | 2022-02-20 | Vassar College | |
Johns Hopkins | 19 4/8/7 | 8 5/1/2 | ![]() | Drew | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 23 8/6/9 | 4 1/3/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Yeshiva | ![]() | 16 6/4/6 | 11 3/5/3 | CCNY | 2022-02-20 | Vassar College | ||
Denison | ![]() | 22 9/5/8 | 5 0/4/1 | CCNY | 2022-02-20 | Vassar College | ||
Haverford | ![]() | 16 5/7/4 | 11 4/2/5 | ![]() | Drew | 2022-02-20 | Vassar College | |
Hunter College | ![]() | 17 8/8/1 | 10 1/1/8 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Johns Hopkins | 15 2/6/7 | 12 7/3/2 | ![]() | Stevens Tech | 2022-02-20 | Vassar College | ||
Wellesley College | ![]() | 19 9/4/6 | 8 0/5/3 | ![]() | Vassar College | 2022-02-20 | Vassar College | |
NYU | 14 5/5/4 | 13 4/4/5 | ![]() | Columbia University | 2022-02-16 | Columbia University | ||
Columbia University | ![]() | 23 5/9/9 | 4 4/0/0 | ![]() | Sacred Heart | 2022-02-16 | Columbia University | |
NYU | 20 8/6/6 | 7 1/3/3 | ![]() | Vassar College | 2022-02-16 | Columbia University | ||
Columbia University | ![]() | 22 9/7/6 | 5 0/2/3 | ![]() | Vassar College | 2022-02-16 | Columbia University | |
NYU | 23 9/9/5 | 4 0/0/4 | ![]() | Sacred Heart | 2022-02-16 | Columbia University | ||
Duke | ![]() | 15 5/7/3 | 12 4/2/6 | ![]() | Temple | 2022-02-13 | Duke | |
Univ North Carolina | ![]() | 14 5/4/5 | 13 4/5/4 | ![]() | Boston College | 2022-02-13 | Duke | |
Penn State | ![]() | 21 5/8/8 | 6 4/1/1 | ![]() | Brandeis | 2022-02-13 | Duke | |
Penn State | ![]() | 15 3/5/7 | 12 6/4/2 | ![]() | Duke | 2022-02-13 | Duke | |
Temple | ![]() | 15 4/6/5 | 12 5/3/4 | ![]() | Boston College | 2022-02-13 | Duke | |
US Air Force Academy | ![]() | 15 5/3/7 | 12 4/6/2 | ![]() | Brandeis | 2022-02-13 | Duke | |
Duke | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Brandeis | 2022-02-13 | Duke | |
Temple | ![]() | 14 5/5/4 | 13 4/4/5 | ![]() | Univ North Carolina | 2022-02-13 | Duke | |
Penn State | ![]() | 22 6/9/7 | 5 3/0/2 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Duke | ![]() | 23 7/9/7 | 4 2/0/2 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Penn State | ![]() | 21 6/9/6 | 6 3/0/3 | ![]() | Boston College | 2022-02-13 | Duke | |
Univ North Carolina | ![]() | 20 3/8/9 | 7 6/1/0 | ![]() | Brandeis | 2022-02-13 | Duke | |
Duke | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Boston College | 2022-02-13 | Duke | |
Temple | ![]() | 20 4/9/7 | 7 5/0/2 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Penn State | ![]() | 16 4/5/7 | 11 5/4/2 | ![]() | Univ North Carolina | 2022-02-13 | Duke | |
Boston College | ![]() | 17 6/9/2 | 10 3/0/7 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Temple | ![]() | 19 5/8/6 | 8 4/1/3 | ![]() | Brandeis | 2022-02-13 | Duke | |
Princeton | 20 7/8/5 | 7 2/1/4 | ![]() | Columbia University | 2022-02-13 | Brown | ||
Cornell | ![]() | 21 7/8/6 | 6 2/1/3 | ![]() | Brown | 2022-02-13 | Brown | |
Harvard | ![]() | 15 6/5/4 | 12 3/4/5 | ![]() | Penn | 2022-02-13 | Brown | |
Penn | ![]() | 15 5/5/5 | 12 4/4/4 | ![]() | Cornell | 2022-02-13 | Brown | |
Princeton | 18 5/7/6 | 9 4/2/3 | ![]() | Harvard | 2022-02-13 | Brown | ||
Yale | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | Brown | 2022-02-13 | Brown | |
Columbia University | ![]() | 17 5/6/6 | 10 4/3/3 | ![]() | Harvard | 2022-02-13 | Brown | |
Yale | ![]() | 15 5/6/4 | 12 4/3/5 | ![]() | Penn | 2022-02-13 | Brown | |
Princeton | 18 6/5/7 | 9 3/4/2 | ![]() | Cornell | 2022-02-13 | Brown | ||
Columbia University | ![]() | 20 6/6/8 | 7 3/3/1 | ![]() | Brown | 2022-02-12 | Brown | |
Princeton | 21 8/7/6 | 6 1/2/3 | ![]() | Penn | 2022-02-12 | Brown | ||
Harvard | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Yale | 2022-02-12 | Brown | |
Columbia University | ![]() | 18 6/5/7 | 9 3/4/2 | ![]() | Yale | 2022-02-12 | Brown | |
Harvard | ![]() | 19 7/6/6 | 8 2/3/3 | ![]() | Cornell | 2022-02-12 | Brown | |
Princeton | 22 8/6/8 | 5 1/3/1 | ![]() | Brown | 2022-02-12 | Brown | ||
Yale | ![]() | 15 4/6/5 | 12 5/3/4 | ![]() | Cornell | 2022-02-12 | Brown | |
Harvard | ![]() | 20 7/5/8 | 7 2/4/1 | ![]() | Brown | 2022-02-12 | Brown | |
Penn | ![]() | 16 7/4/5 | 11 2/5/4 | ![]() | Columbia University | 2022-02-12 | Brown | |
Penn | ![]() | 22 8/8/6 | 5 1/1/3 | ![]() | Brown | 2022-02-12 | Brown | |
Columbia University | ![]() | 21 5/8/8 | 6 4/1/1 | ![]() | Cornell | 2022-02-12 | Brown | |
Princeton | 18 7/6/5 | 9 2/3/4 | ![]() | Yale | 2022-02-12 | Brown | ||
Cornell | ![]() | 18 7/5/6 | 9 2/4/3 | ![]() | Northwestern | 2022-02-06 | Northwestern | |
Univ Incarnate Word | ![]() | 23 9/8/6 | 1 0/1/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Univ Incarnate Word | ![]() | 13 3/5/5 | 7 0/4/3 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
Temple | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | UC San Diego | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Univ North Carolina | 2022-02-06 | Northwestern | |
Stanford | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Cleveland State University | 2022-02-06 | Northwestern | |
Boston College | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Lawrence University | 2022-02-06 | Northwestern | |
Temple | ![]() | 14 4/4/6 | 13 5/5/3 | ![]() | Northwestern | 2022-02-06 | Northwestern | |
Cornell | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Univ North Carolina | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 21 7/7/7 | 6 2/2/2 | ![]() | Univ Incarnate Word | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 16 5/9/2 | 11 4/0/7 | ![]() | Boston College | 2022-02-06 | Northwestern | |
US Air Force Academy | ![]() | 21 8/4/9 | 6 1/5/0 | ![]() | Fairleigh Dickinson Univer | 2022-02-06 | Northwestern | |
Stanford | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Stanford | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 25 7/9/9 | 2 2/0/0 | ![]() | Lawrence University | 2022-02-06 | Northwestern | |
US Air Force Academy | ![]() | 23 5/9/9 | 4 4/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Temple | ![]() | 24 9/7/8 | 3 0/2/1 | ![]() | Univ Incarnate Word | 2022-02-06 | Northwestern | |
Cornell | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Cleveland State University | 2022-02-06 | Northwestern | |
Northwestern | ![]() | 20 8/7/5 | 7 1/2/4 | ![]() | Univ Incarnate Word | 2022-02-06 | Northwestern | |
Stanford | ![]() | 16 5/8/3 | 11 4/1/6 | ![]() | Univ North Carolina | 2022-02-06 | Northwestern | |
Cornell | ![]() | 19 8/5/6 | 8 1/4/3 | ![]() | Temple | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 25 9/7/9 | 2 0/2/0 | ![]() | Fairleigh Dickinson Univer | 2022-02-06 | Northwestern | |
Boston College | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 23 9/8/6 | 4 0/1/3 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Northwestern | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Fairleigh Dickinson Univer | 2022-02-06 | Northwestern | |
Cornell | ![]() | 24 9/9/6 | 3 0/0/3 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
Stanford | ![]() | 24 8/7/9 | 3 1/2/0 | ![]() | Lawrence University | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | UC San Diego | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 24 8/8/8 | 3 1/1/1 | ![]() | Cleveland State University | 2022-02-06 | Northwestern | |
Boston College | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
NJIT | ![]() | 17 3/8/6 | 10 6/1/3 | ![]() | Stevens Tech | 2022-02-06 | Stevens Tech | |
UC San Diego | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Fairleigh Dickinson Univer | 2022-02-06 | Northwestern | |
Temple | ![]() | 19 7/8/4 | 8 2/1/5 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
Boston College | ![]() | 24 9/9/6 | 3 0/0/3 | ![]() | Cleveland State University | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Tied | 2022-02-06 | Northwestern | ||||||
Fairleigh Dickinson Univer | ![]() | 14 2/9/3 | 7 7/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Cleveland State University | ![]() | 14 5/3/6 | 8 3/4/1 | ![]() | Lawrence University | 2022-02-06 | Northwestern | |
Lawrence University | ![]() | 10 4/3/3 | 5 5/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
NYU | 17 6/5/6 | 10 3/4/3 | ![]() | Long Island University | 2022-02-06 | Long Island University | ||
Columbia University | ![]() | 19 8/5/6 | 8 1/4/3 | NYU | 2022-02-06 | Long Island University | ||
St Johns | ![]() | 15 7/2/6 | 12 2/7/3 | ![]() | Long Island University | 2022-02-06 | Long Island University | |
Columbia University | ![]() | 22 9/5/8 | 5 0/4/1 | ![]() | Long Island University | 2022-02-06 | Long Island University | |
NYU | 15 6/8/1 | 12 3/1/8 | ![]() | St Johns | 2022-02-06 | Long Island University | ||
Johns Hopkins | 22 7/7/8 | 5 2/2/1 | ![]() | Haverford | 2022-02-06 | Johns Hopkins | ||
Tied | 2022-02-06 | Long Island University | ||||||
Ohio State | ![]() | 15 5/5/5 | 12 4/4/4 | ![]() | Northwestern | 2022-02-05 | Northwestern | |
Boston College | ![]() | 20 7/7/6 | 7 2/2/3 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Northwestern | ![]() | 17 5/7/5 | 10 4/2/4 | ![]() | Boston College | 2022-02-05 | Northwestern | |
US Air Force Academy | ![]() | 21 9/3/9 | 6 0/6/0 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 23 8/8/7 | 4 1/1/2 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Cornell | ![]() | 20 8/7/5 | 7 1/2/4 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Ohio State | ![]() | 20 7/6/7 | 7 2/3/2 | ![]() | Temple | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 23 8/9/6 | 4 1/0/3 | ![]() | Fairleigh Dickinson Univer | 2022-02-05 | Northwestern | |
Temple | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Northwestern | ![]() | 17 5/8/4 | 10 4/1/5 | ![]() | Univ North Carolina | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
Northwestern | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Fairleigh Dickinson Univer | 2022-02-05 | Northwestern | |
Cornell | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Cornell | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Temple | ![]() | 17 4/5/8 | 10 5/4/1 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Boston College | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Cornell | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 23 9/8/6 | 4 0/1/3 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Univ Incarnate Word | ![]() | 17 4/5/8 | 8 3/4/1 | ![]() | Fairleigh Dickinson Univer | 2022-02-05 | Northwestern | |
Ohio State | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 18 5/8/5 | 9 4/1/4 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Ohio State | ![]() | 20 7/8/5 | 7 2/1/4 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
Cleveland State University | ![]() | 13 4/5/4 | 12 3/4/5 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Temple | ![]() | 24 9/7/8 | 3 0/2/1 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Temple | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 22 8/9/5 | 5 1/0/4 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
Cornell | ![]() | 15 8/3/4 | 12 1/6/5 | ![]() | Notre Dame | 2022-02-05 | Northwestern | |
Stanford | ![]() | 16 4/6/6 | 11 5/3/3 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Cornell | ![]() | 21 7/9/5 | 6 2/0/4 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 18 8/4/6 | 9 1/5/3 | ![]() | Temple | 2022-02-05 | Northwestern | |
Cleveland State University | ![]() | 14 4/7/3 | 13 5/2/6 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
Ohio State | ![]() | 18 6/8/4 | 9 3/1/5 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Fairleigh Dickinson Univer | ![]() | 17 6/6/5 | 5 0/3/2 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Lawrence University | ![]() | 13 7/3/3 | 10 2/6/2 | ![]() | Fairleigh Dickinson Univer | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Cornell | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 25 9/7/9 | 2 0/2/0 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
Cleveland State University | ![]() | 18 6/6/6 | 5 2/3/0 | ![]() | Fairleigh Dickinson Univer | 2022-02-05 | Northwestern | |
Temple | ![]() | 19 6/6/7 | 8 3/3/2 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 23 7/8/8 | 4 2/1/1 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
US Air Force Academy | ![]() | 18 3/6/9 | 9 6/3/0 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Cornell | ![]() | 16 6/5/5 | 11 3/4/4 | ![]() | Ohio State | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 23 7/9/7 | 4 2/0/2 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 23 7/9/7 | 4 2/0/2 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Tufts | ![]() | 20 9/5/6 | 7 0/4/3 | ![]() | Vassar College | 2022-02-05 | Wellesley College | |
Tufts | ![]() | 18 8/5/5 | 9 1/4/4 | ![]() | Wellesley College | 2022-02-05 | Wellesley College | |
Vassar College | ![]() | 22 5/8/9 | 5 4/1/0 | ![]() | Sacred Heart | 2022-02-05 | Wellesley College | |
Wellesley College | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Sacred Heart | 2022-02-05 | Wellesley College | |
Wellesley College | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | Vassar College | 2022-02-05 | Wellesley College | |
NYU | 19 5/9/5 | 8 4/0/4 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
NYU | 15 3/8/4 | 12 6/1/5 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
Northwestern | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Wayne State | 2022-01-29 | Notre Dame | |
Wagner | ![]() | 23 5/9/9 | 4 4/0/0 | ![]() | Lawrence University | 2022-01-29 | Notre Dame | |
Notre Dame | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Denison | 2022-01-29 | Notre Dame | |
Long Island University | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Detroit Mercy | 2022-01-29 | Notre Dame | |
Northwestern | ![]() | 21 7/7/7 | 6 2/2/2 | ![]() | Long Island University | 2022-01-29 | Notre Dame | |
Wagner | ![]() | 23 6/9/8 | 4 3/0/1 | ![]() | Denison | 2022-01-29 | Notre Dame | |
Cleveland State University | ![]() | 22 8/5/9 | 5 1/4/0 | ![]() | Wayne State | 2022-01-29 | Notre Dame | |
Lawrence University | ![]() | 18 6/3/9 | 5 3/2/0 | ![]() | Detroit Mercy | 2022-01-29 | Notre Dame | |
