TEAM RESULTS
Men's NCAA fencing
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Notre Dame | ![]() | 18 3/8/7 | 9 6/1/2 | ![]() | Duke | 2023-02-26 | Boston College | |
North Carolina | ![]() | 17 7/3/7 | 10 2/6/2 | ![]() | Boston College | 2023-02-26 | Boston College | |
Notre Dame | ![]() | 21 9/5/7 | 6 0/4/2 | ![]() | Boston College | 2023-02-26 | Boston College | |
Duke | ![]() | 19 5/8/6 | 8 4/1/3 | ![]() | North Carolina | 2023-02-26 | Boston College | |
Notre Dame | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | North Carolina | 2023-02-26 | Boston College | |
Boston College | ![]() | 17 5/7/5 | 10 4/2/4 | ![]() | Duke | 2023-02-26 | Boston College | |
Penn | ![]() | 21 7/8/6 | 6 2/1/3 | Johns Hopkins | 2023-02-26 | Temple | ||
Penn State | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Stevens | 2023-02-26 | Temple | |
Princeton | 15 5/7/3 | 12 4/2/6 | ![]() | Penn State | 2023-02-26 | Temple | ||
St Johns | ![]() | 18 6/5/7 | 9 3/4/2 | ![]() | Penn | 2023-02-26 | Temple | |
Johns Hopkins | 16 4/8/4 | 11 5/1/5 | ![]() | Stevens | 2023-02-26 | Temple | ||
Johns Hopkins | 17 3/8/6 | 10 6/1/3 | ![]() | St Johns | 2023-02-26 | Temple | ||
Princeton | 23 7/9/7 | 4 2/0/2 | ![]() | Stevens | 2023-02-26 | Temple | ||
Penn State | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Penn | 2023-02-26 | Temple | |
Princeton | 17 5/7/5 | 10 4/2/4 | Johns Hopkins | 2023-02-26 | Temple | |||
Penn | ![]() | 16 7/6/3 | 11 2/3/6 | ![]() | Stevens | 2023-02-26 | Temple | |
Penn State | ![]() | 15 1/9/5 | 12 8/0/4 | ![]() | St Johns | 2023-02-26 | Temple | |
Princeton | 22 7/8/7 | 5 2/1/2 | ![]() | Penn | 2023-02-26 | Temple | ||
Penn State | ![]() | 18 3/7/8 | 9 6/2/1 | Johns Hopkins | 2023-02-26 | Temple | ||
St Johns | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | Stevens | 2023-02-26 | Temple | |
Princeton | 15 5/7/3 | 12 4/2/6 | ![]() | St Johns | 2023-02-26 | Temple | ||
Lawrence | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-02-25 | Ohio State | |
Cleveland State | ![]() | 15 6/7/2 | 12 3/2/7 | ![]() | Wayne State | 2023-02-25 | Ohio State | |
Ohio State | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-02-25 | Ohio State | |
Lawrence | ![]() | 14 9/1/4 | 13 0/8/5 | ![]() | Cleveland State | 2023-02-25 | Ohio State | |
Ohio State | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Wayne State | 2023-02-25 | Ohio State | |
Cleveland State | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-02-25 | Ohio State | |
Ohio State | ![]() | 17 3/8/6 | 10 6/1/3 | ![]() | Lawrence | 2023-02-25 | Ohio State | |
Wayne State | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-02-25 | Ohio State | |
Ohio State | ![]() | 20 8/7/5 | 7 1/2/4 | ![]() | Cleveland State | 2023-02-25 | Ohio State | |
Wayne State | ![]() | 17 3/9/5 | 10 6/0/4 | ![]() | Lawrence | 2023-02-25 | Ohio State | |
Vassar | ![]() | 16 6/7/3 | 11 3/2/6 | ![]() | Yale | 2023-02-22 | Vassar College | |
Yale | ![]() | 16 5/3/8 | 11 4/6/1 | ![]() | Vassar | 2023-02-22 | Vassar College | |
Lafayette | ![]() | 14 6/5/3 | 13 3/4/6 | ![]() | Drew | 2023-02-18 | Drew | |
Columbia | ![]() | 14 4/8/2 | 13 5/1/7 | NYU | 2023-02-15 | Columbia University | ||
Columbia | ![]() | 16 5/6/5 | 11 4/3/4 | ![]() | Sacred Heart | 2023-02-15 | Columbia University | |
Vassar | ![]() | 14 3/4/7 | 13 6/5/2 | ![]() | Columbia | 2023-02-15 | Columbia University | |
NYU | 22 7/9/6 | 5 2/0/3 | ![]() | Vassar | 2023-02-15 | Columbia University | ||
NYU | 21 8/7/6 | 6 1/2/3 | ![]() | Sacred Heart | 2023-02-15 | Columbia University | ||
North Carolina | ![]() | 21 7/9/5 | 6 2/0/4 | ![]() | LIU | 2023-02-12 | Univ North Carolina | |
Air Force | ![]() | 15 3/5/7 | 12 6/4/2 | ![]() | North Carolina | 2023-02-12 | Univ North Carolina | |
Air Force | ![]() | 22 6/9/7 | 5 3/0/2 | ![]() | LIU | 2023-02-12 | Univ North Carolina | |
Penn | ![]() | 14 5/3/6 | 13 4/6/3 | ![]() | Yale | 2023-02-12 | Cornell | |
Harvard | ![]() | 17 7/5/5 | 10 2/4/4 | Princeton | 2023-02-12 | Cornell | ||
Harvard | ![]() | 16 7/5/4 | 11 2/4/5 | ![]() | Columbia | 2023-02-12 | Cornell | |
Princeton | 16 7/3/6 | 11 2/6/3 | ![]() | Penn | 2023-02-12 | Cornell | ||
Harvard | ![]() | 20 9/5/6 | 7 0/4/3 | ![]() | Penn | 2023-02-11 | Cornell | |
Columbia | ![]() | 20 6/9/5 | 7 3/0/4 | ![]() | Yale | 2023-02-11 | Cornell | |
Princeton | 19 5/8/6 | 8 4/1/3 | ![]() | Yale | 2023-02-11 | Cornell | ||
Columbia | ![]() | 19 6/5/8 | 8 3/4/1 | ![]() | Penn | 2023-02-11 | Cornell | |
Columbia | ![]() | 14 6/4/4 | 13 3/5/5 | Princeton | 2023-02-11 | Cornell | ||
Harvard | ![]() | 21 7/7/7 | 6 2/2/2 | ![]() | Yale | 2023-02-11 | Cornell | |
Duke | ![]() | 17 5/7/5 | 10 4/2/4 | ![]() | MIT | 2023-02-11 | Duke | |
Penn State | ![]() | 20 7/8/5 | 7 2/4/1 | Johns Hopkins | 2023-02-11 | Duke | ||
Notre Dame | ![]() | 18 7/4/7 | 9 2/5/2 | ![]() | Brandeis | 2023-02-11 | Duke | |
Notre Dame | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Duke | 2023-02-11 | Duke | |
Penn State | ![]() | 18 7/4/7 | 9 2/5/2 | ![]() | MIT | 2023-02-11 | Duke | |
Johns Hopkins | 16 6/6/4 | 11 3/3/5 | ![]() | Brandeis | 2023-02-11 | Duke | ||
Duke | ![]() | 17 8/3/6 | 10 1/6/3 | Johns Hopkins | 2023-02-11 | Duke | ||
Notre Dame | ![]() | 22 7/8/7 | 5 2/1/2 | ![]() | MIT | 2023-02-11 | Duke | |
Penn State | ![]() | 18 5/6/7 | 9 4/3/2 | ![]() | Brandeis | 2023-02-11 | Duke | |
Duke | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Brandeis | 2023-02-11 | Duke | |
Johns Hopkins | 17 5/5/7 | 10 4/4/2 | ![]() | MIT | 2023-02-11 | Duke | ||
Penn State | ![]() | 17 6/7/4 | 10 3/2/5 | ![]() | Notre Dame | 2023-02-11 | Duke | |
Penn State | ![]() | 17 5/6/6 | 10 4/3/3 | ![]() | Duke | 2023-02-11 | Duke | |
Notre Dame | ![]() | 20 8/6/6 | 7 1/3/3 | Johns Hopkins | 2023-02-11 | Duke | ||
Stanford | ![]() | 24 9/6/9 | 1 0/1/0 | ![]() | Detroit Mercy | 2023-02-05 | Northwestern | |
UC San Diego | ![]() | 22 8/6/8 | 5 1/3/1 | ![]() | Cleveland State | 2023-02-05 | Northwestern | |
Boston College | ![]() | 17 5/8/4 | 10 4/1/5 | ![]() | Incarnate Word | 2023-02-05 | Northwestern | |
Boston College | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-02-05 | Northwestern | |
UC San Diego | ![]() | 17 4/6/7 | 10 5/3/2 | ![]() | Stanford | 2023-02-05 | Northwestern | |
Incarnate Word | ![]() | 19 7/7/5 | 8 2/2/4 | ![]() | Cleveland State | 2023-02-05 | Northwestern | |
Boston College | ![]() | 24 7/9/8 | 3 2/0/1 | ![]() | Lawrence | 2023-02-05 | Northwestern | |
Ohio State | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Stanford | 2023-02-05 | Northwestern | |
Air Force | ![]() | 20 7/7/6 | 7 2/2/3 | ![]() | Cleveland State | 2023-02-05 | Northwestern | |
Incarnate Word | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-02-05 | Northwestern | |
Stanford | ![]() | 18 8/5/5 | 8 1/3/4 | ![]() | Wayne State | 2023-02-05 | Northwestern | |
Air Force | ![]() | 16 7/6/3 | 11 2/3/6 | ![]() | Incarnate Word | 2023-02-05 | Northwestern | |
UC San Diego | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-02-05 | Northwestern | |
NJIT | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Yeshiva | 2023-02-05 | Stevens Tech | |
Stevens | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Hunter | 2023-02-05 | Stevens Tech | |
NJIT | ![]() | 14 2/7/5 | 13 7/2/4 | ![]() | Stevens | 2023-02-05 | Stevens Tech | |
Hunter | ![]() | 14 5/9/0 | 7 4/0/3 | ![]() | Yeshiva | 2023-02-05 | Stevens Tech | |
NJIT | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Hunter | 2023-02-05 | Stevens Tech | |
Stevens | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Yeshiva | 2023-02-05 | Stevens Tech | |
Sacred Heart | ![]() | 19 5/8/6 | 8 4/1/3 | ![]() | Vassar | 2023-02-05 | Tufts | |
Boston College | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | Cleveland State | 2023-02-05 | Northwestern | |
Air Force | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-02-05 | Northwestern | |
Ohio State | ![]() | 17 6/8/3 | 10 3/1/6 | ![]() | Wayne State | 2023-02-05 | Northwestern | |
Ohio State | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Detroit Mercy | 2023-02-05 | Northwestern | |
Air Force | ![]() | 19 4/9/6 | 8 5/0/3 | ![]() | Lawrence | 2023-02-05 | Northwestern | |
Boston College | ![]() | 18 6/8/4 | 9 3/1/5 | ![]() | Wayne State | 2023-02-05 | Northwestern | |
UC San Diego | ![]() | 14 5/3/6 | 13 4/6/3 | ![]() | Boston College | 2023-02-04 | Northwestern | |
Ohio State | ![]() | 23 9/8/6 | 4 0/1/3 | ![]() | Cleveland State | 2023-02-04 | Northwestern | |
Air Force | ![]() | 14 5/4/5 | 13 4/5/4 | ![]() | Boston College | 2023-02-04 | Northwestern | |
Stanford | ![]() | 23 9/5/9 | 4 0/4/0 | ![]() | Cleveland State | 2023-02-04 | Northwestern | |
Ohio State | ![]() | 15 5/7/3 | 12 4/2/6 | ![]() | UC San Diego | 2023-02-04 | Northwestern | |
Notre Dame | ![]() | 18 6/8/4 | 9 3/1/5 | ![]() | UC San Diego | 2023-02-04 | Northwestern | |
Stanford | ![]() | 14 6/2/6 | 13 3/7/3 | ![]() | Air Force | 2023-02-04 | Northwestern | |
Incarnate Word | ![]() | 19 7/7/5 | 8 2/2/4 | ![]() | Wayne State | 2023-02-04 | Northwestern | |
Stanford | ![]() | 16 6/6/4 | 11 3/3/5 | ![]() | Lawrence | 2023-02-04 | Northwestern | |
Ohio State | ![]() | 15 3/6/6 | 12 6/3/3 | ![]() | Boston College | 2023-02-04 | Northwestern | |
Notre Dame | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Incarnate Word | 2023-02-04 | Northwestern | |
UC San Diego | ![]() | 19 6/8/5 | 8 3/1/4 | ![]() | Wayne State | 2023-02-04 | Northwestern | |
Boston College | ![]() | 14 5/6/3 | 13 4/3/6 | ![]() | Stanford | 2023-02-04 | Northwestern | |
UC San Diego | ![]() | 19 3/8/8 | 8 6/1/1 | ![]() | Incarnate Word | 2023-02-04 | Northwestern | |
Ohio State | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Lawrence | 2023-02-04 | Northwestern | |
Notre Dame | ![]() | 21 7/8/6 | 6 2/1/3 | ![]() | Air Force | 2023-02-04 | Northwestern | |
Air Force | ![]() | 18 6/8/4 | 9 3/1/5 | ![]() | Wayne State | 2023-02-04 | Northwestern | |
Notre Dame | ![]() | 18 5/5/8 | 9 4/4/1 | ![]() | Boston College | 2023-02-04 | Northwestern | |
UC San Diego | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Lawrence | 2023-02-04 | Northwestern | |
Ohio State | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Incarnate Word | 2023-02-04 | Northwestern | |
Notre Dame | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Stanford | 2023-02-04 | Northwestern | |
Incarnate Word | ![]() | 19 7/8/4 | 8 2/1/5 | ![]() | Lawrence | 2023-02-04 | Northwestern | |
Cleveland State | ![]() | 17 5/7/5 | 10 4/2/4 | ![]() | Wayne State | 2023-02-04 | Northwestern | |
Notre Dame | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Lawrence | 2023-02-04 | Northwestern | |
Boston College | ![]() | 17 3/8/6 | 10 6/1/3 | ![]() | Stevens | 2023-01-29 | MIT | |
NJIT | ![]() | 14 2/6/6 | 13 7/3/3 | ![]() | Brandeis | 2023-01-29 | MIT | |
Duke | ![]() | 22 9/6/7 | 5 0/3/2 | ![]() | Haverford | 2023-01-29 | MIT | |
MIT | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Yeshiva | 2023-01-29 | MIT | |
Boston College | ![]() | 20 8/6/6 | 7 1/3/3 | ![]() | NJIT | 2023-01-29 | MIT | |
Brandeis | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Yeshiva | 2023-01-29 | MIT | |
MIT | ![]() | 20 9/4/7 | 7 0/5/2 | ![]() | Haverford | 2023-01-29 | MIT | |
NYU | 17 4/7/6 | 10 5/2/3 | ![]() | Stevens | 2023-01-29 | MIT | ||
Boston College | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Yeshiva | 2023-01-29 | MIT | |
Brandeis | ![]() | 16 9/3/4 | 11 0/6/5 | ![]() | Haverford | 2023-01-29 | MIT | |
Duke | ![]() | 17 6/6/5 | 10 3/3/4 | NYU | 2023-01-29 | MIT | ||
MIT | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | Stevens | 2023-01-29 | MIT | |
Boston College | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Duke | 2023-01-29 | MIT | |
Brandeis | ![]() | 23 7/9/7 | 4 2/0/2 | ![]() | Stevens | 2023-01-29 | MIT | |
NJIT | ![]() | 16 8/4/4 | 11 1/5/5 | ![]() | Haverford | 2023-01-29 | MIT | |
MIT | ![]() | 17 6/6/5 | 10 3/3/4 | ![]() | NJIT | 2023-01-29 | MIT | |
Boston College | ![]() | 22 9/4/9 | 5 0/5/0 | ![]() | Haverford | 2023-01-29 | MIT | |
Brandeis | ![]() | 14 6/3/5 | 13 3/6/4 | NYU | 2023-01-29 | MIT | ||
MIT | ![]() | 14 4/6/4 | 13 5/3/5 | ![]() | Duke | 2023-01-29 | MIT | |
NJIT | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2023-01-29 | MIT | |
Boston College | ![]() | 14 5/5/4 | 13 4/4/5 | NYU | 2023-01-29 | MIT | ||
Duke | ![]() | 16 3/8/5 | 11 6/1/4 | ![]() | Brandeis | 2023-01-29 | MIT | |
MIT | ![]() | 14 6/6/2 | 13 3/3/7 | ![]() | NJIT | 2023-01-29 | MIT | |
Stevens | ![]() | 23 8/9/6 | 4 1/0/3 | ![]() | Yeshiva | 2023-01-29 | MIT | |
Columbia | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Hunter | 2023-01-29 | Long Island University | |
St Johns | ![]() | 20 7/6/7 | 7 2/3/2 | ![]() | LIU | 2023-01-29 | Long Island University | |
Yale | ![]() | 15 6/3/6 | 12 3/6/3 | ![]() | Penn | 2023-01-29 | Long Island University | |
Penn | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Hunter | 2023-01-29 | Long Island University | |
Yale | ![]() | 22 6/8/8 | 5 3/1/1 | ![]() | LIU | 2023-01-29 | Long Island University | |
Princeton | 16 6/6/4 | 11 3/3/5 | ![]() | Columbia | 2023-01-29 | Long Island University | ||
Princeton | 27 9/9/9 | 0 0/0/0 | ![]() | Hunter | 2023-01-29 | Long Island University | ||
Columbia | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | LIU | 2023-01-29 | Long Island University | |
St Johns | ![]() | 15 6/3/6 | 12 3/6/3 | ![]() | Yale | 2023-01-29 | Long Island University | |
Yale | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Hunter | 2023-01-29 | Long Island University | |
St Johns | ![]() | 14 6/3/5 | 13 3/6/4 | ![]() | Columbia | 2023-01-29 | Long Island University | |
St Johns | ![]() | 16 6/1/9 | 11 3/8/0 | ![]() | Penn | 2023-01-29 | Long Island University | |
LIU | ![]() | 22 9/5/8 | 5 0/4/1 | ![]() | Hunter | 2023-01-29 | Long Island University | |
Princeton | 18 7/5/6 | 9 2/4/3 | ![]() | Yale | 2023-01-29 | Long Island University | ||
Princeton | 18 4/7/7 | 9 5/2/2 | ![]() | St Johns | 2023-01-29 | Long Island University | ||
Columbia | ![]() | 24 7/9/8 | 3 2/0/1 | ![]() | Yale | 2023-01-29 | Long Island University | |
Penn | ![]() | 20 6/7/7 | 7 3/2/2 | ![]() | LIU | 2023-01-29 | Long Island University | |
Wayne State | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-01-28 | Notre Dame | |
Lawrence | ![]() | 14 9/0/5 | 13 0/9/4 | ![]() | Cleveland State | 2023-01-28 | Notre Dame | |
Notre Dame | ![]() | 20 7/7/6 | 7 2/2/3 | ![]() | Wayne State | 2023-01-28 | Notre Dame | |
Cleveland State | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-01-28 | Notre Dame | |
Notre Dame | ![]() | 20 5/9/6 | 7 4/0/3 | ![]() | Lawrence | 2023-01-28 | Notre Dame | |
Notre Dame | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2023-01-28 | Notre Dame | |
Notre Dame | ![]() | 21 9/7/5 | 6 0/2/4 | ![]() | Cleveland State | 2023-01-28 | Notre Dame | |
Wayne State | ![]() | 15 0/9/6 | 12 9/0/3 | ![]() | Lawrence | 2023-01-28 | Notre Dame | |
Lawrence | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Detroit Mercy | 2023-01-28 | Notre Dame | |
Yale | ![]() | 19 4/6/9 | 8 5/3/0 | ![]() | Sacred Heart | 2023-01-28 | Yale | |
Notre Dame | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Yale | 2023-01-22 | Penn | |
Princeton | 22 9/8/5 | 5 0/1/4 | ![]() | Wayne State | 2023-01-22 | Penn | ||
Ohio State | ![]() | 15 4/6/5 | 12 5/3/4 | NYU | 2023-01-22 | Penn | ||
Ohio State | ![]() | 16 3/6/7 | 11 6/3/2 | ![]() | Yale | 2023-01-22 | Penn | |
Princeton | 16 5/6/5 | 11 4/3/4 | ![]() | Notre Dame | 2023-01-22 | Penn | ||
Penn | ![]() | 15 7/5/3 | 12 2/4/6 | ![]() | Wayne State | 2023-01-22 | Penn | |
Notre Dame | ![]() | 20 5/7/8 | 7 4/2/1 | ![]() | St Johns | 2023-01-22 | Penn | |
Penn | ![]() | 14 5/5/4 | 13 4/4/5 | ![]() | Ohio State | 2023-01-22 | Penn | |
NYU | 16 7/5/4 | 11 2/4/5 | ![]() | Yale | 2023-01-22 | Penn | ||
Princeton | 18 7/7/4 | 9 2/2/5 | ![]() | Ohio State | 2023-01-22 | Penn | ||
Notre Dame | ![]() | 17 3/5/9 | 10 6/4/0 | ![]() | Penn | 2023-01-22 | Penn | |
Wayne State | ![]() | 14 3/4/7 | 13 6/5/2 | NYU | 2023-01-22 | Penn | ||
Ohio State | ![]() | 14 5/5/4 | 13 4/4/5 | ![]() | St Johns | 2023-01-22 | Penn | |
Notre Dame | ![]() | 17 4/5/8 | 10 5/4/1 | NYU | 2023-01-22 | Penn | ||
Yale | ![]() | 17 5/7/5 | 10 4/2/4 | ![]() | Wayne State | 2023-01-22 | Penn | |
Princeton | 17 5/7/5 | 10 4/2/4 | NYU | 2023-01-22 | Penn | |||
St Johns | ![]() | 21 8/8/5 | 6 1/1/4 | ![]() | Wayne State | 2023-01-22 | Penn | |
NYU | 18 7/7/4 | 9 2/2/5 | ![]() | St Johns | 2023-01-22 | Penn | ||
Boston College | ![]() | 15 4/7/4 | 12 5/2/5 | ![]() | Brandeis | 2023-01-22 | Boston College | |
MIT | ![]() | 20 7/7/6 | 7 2/2/3 | ![]() | Drew | 2023-01-22 | Boston College | |
Vassar | ![]() | 15 6/6/3 | 12 3/3/6 | ![]() | Drew | 2023-01-22 | Boston College | |
Boston College | ![]() | 16 7/6/3 | 11 2/3/6 | ![]() | Drew | 2023-01-22 | Boston College | |
MIT | ![]() | 18 8/6/4 | 9 1/3/5 | ![]() | Vassar | 2023-01-22 | Boston College | |
Brandeis | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | Vassar | 2023-01-22 | Boston College | |
Brandeis | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | Drew | 2023-01-22 | Boston College | |
Boston College | ![]() | 20 8/9/3 | 7 1/0/6 | ![]() | Vassar | 2023-01-22 | Boston College | |
Brandeis | ![]() | 15 7/4/4 | 12 2/5/5 | ![]() | MIT | 2023-01-22 | Boston College | |
Duke | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | NJIT | 2023-01-21 | Penn | |
Johns Hopkins | 21 8/7/6 | 6 1/2/3 | ![]() | Lafayette | 2023-01-21 | Penn | ||
North Carolina | ![]() | 18 5/7/6 | 9 4/2/3 | ![]() | Sacred Heart | 2023-01-21 | Penn | |
Duke | ![]() | 23 9/6/8 | 4 0/3/1 | ![]() | Lafayette | 2023-01-21 | Penn | |
North Carolina | ![]() | 22 9/5/8 | 5 0/4/1 | ![]() | Haverford | 2023-01-21 | Penn | |
Penn | ![]() | 17 4/8/5 | 10 5/1/4 | Johns Hopkins | 2023-01-21 | Penn | ||
NJIT | ![]() | 21 4/8/9 | 6 5/1/0 | ![]() | Sacred Heart | 2023-01-21 | Penn | |
Duke | ![]() | 16 6/5/5 | 11 3/4/4 | Johns Hopkins | 2023-01-21 | Penn | ||
NYU | 20 7/8/5 | 7 2/1/4 | ![]() | North Carolina | 2023-01-21 | Penn | ||
Penn | ![]() | 25 9/7/9 | 2 0/2/0 | ![]() | Lafayette | 2023-01-21 | Penn | |
Sacred Heart | ![]() | 14 9/3/2 | 13 0/6/7 | ![]() | Haverford | 2023-01-21 | Penn | |
NYU | 14 6/4/4 | 13 3/5/5 | ![]() | Duke | 2023-01-21 | Penn | ||
Penn | ![]() | 17 7/5/5 | 10 2/4/4 | ![]() | NJIT | 2023-01-21 | Penn | |
North Carolina | ![]() | 24 8/7/9 | 3 1/2/0 | ![]() | Lafayette | 2023-01-21 | Penn | |
Duke | ![]() | 14 6/3/5 | 13 3/6/4 | ![]() | Penn | 2023-01-21 | Penn | |
NYU | 15 6/5/4 | 12 3/4/5 | ![]() | NJIT | 2023-01-21 | Penn | ||
Johns Hopkins | 20 6/6/8 | 7 3/3/1 | ![]() | Sacred Heart | 2023-01-21 | Penn | ||
NYU | 19 5/7/7 | 8 4/2/2 | Johns Hopkins | 2023-01-21 | Penn | |||
Penn | ![]() | 21 8/4/9 | 6 1/5/0 | ![]() | Haverford | 2023-01-21 | Penn | |
NJIT | ![]() | 24 8/8/8 | 3 1/1/1 | ![]() | Lafayette | 2023-01-21 | Penn | |
NYU | 15 6/3/6 | 12 3/6/3 | ![]() | Penn | 2023-01-21 | Penn | ||
NJIT | ![]() | 20 8/6/6 | 7 1/3/3 | ![]() | Haverford | 2023-01-21 | Penn | |
Haverford | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Lafayette | 2023-01-21 | Penn | |
Penn | ![]() | 19 6/5/8 | 8 3/4/1 | ![]() | Sacred Heart | 2023-01-21 | Penn | |
Harvard | ![]() | 17 8/5/4 | 10 1/4/5 | ![]() | Columbia | 2023-01-21 | St Johns | |
Columbia | ![]() | 15 6/3/6 | 12 3/6/3 | ![]() | Notre Dame | 2023-01-21 | St Johns | |
Columbia | ![]() | 15 6/6/3 | 12 3/3/6 | ![]() | Ohio State | 2023-01-21 | St Johns | |
Notre Dame | ![]() | 15 6/3/6 | 12 3/6/3 | ![]() | Harvard | 2023-01-21 | St Johns | |
Harvard | ![]() | 19 8/7/4 | 8 1/2/5 | ![]() | Ohio State | 2023-01-21 | St Johns | |
Columbia | ![]() | 17 6/5/6 | 10 3/4/3 | ![]() | Penn State | 2023-01-21 | St Johns | |
Harvard | ![]() | 14 6/4/4 | 13 3/5/5 | ![]() | Penn State | 2023-01-21 | St Johns | |
Ohio State | ![]() | 15 5/7/3 | 12 4/2/6 | ![]() | Penn State | 2023-01-21 | St Johns | |
Notre Dame | ![]() | 21 8/6/7 | 6 1/3/2 | ![]() | Penn State | 2023-01-21 | St Johns | |
Harvard | ![]() | 17 6/6/5 | 10 3/3/4 | ![]() | St Johns | 2023-01-21 | St Johns | |
Notre Dame | ![]() | 19 5/6/8 | 8 4/3/1 | ![]() | St Johns | 2023-01-21 | St Johns | |
St Johns | ![]() | 14 5/5/4 | 13 4/4/5 | ![]() | Ohio State | 2023-01-21 | St Johns | |
Penn State | ![]() | 14 4/6/4 | 13 5/3/5 | ![]() | St Johns | 2023-01-21 | St Johns | |
Ohio State | ![]() | 16 4/6/6 | 11 5/3/3 | ![]() | Notre Dame | 2023-01-21 | St Johns | |
Princeton | 15 5/5/5 | 12 4/4/4 | ![]() | North Carolina | 2023-01-20 | Temple | ||
North Carolina | ![]() | 15 4/5/6 | 12 5/4/3 | Johns Hopkins | 2023-01-20 | Temple | ||
Princeton | 18 6/5/7 | 9 3/4/2 | Johns Hopkins | 2023-01-20 | Temple | |||
North Carolina | ![]() | 16 8/2/6 | 11 1/7/3 | ![]() | NJIT | 2023-01-20 | Temple | |
Columbia | ![]() | 20 6/8/6 | 7 3/1/3 | ![]() | Penn State | 2023-01-15 | Penn State | |
Penn | ![]() | 16 2/7/7 | 11 7/2/2 | ![]() | Duke | 2023-01-15 | Penn State | |
Yale | ![]() | 14 6/3/5 | 13 3/6/4 | ![]() | North Carolina | 2023-01-15 | Penn State | |
Columbia | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Haverford | 2023-01-15 | Penn State | |
Penn State | ![]() | 20 7/7/6 | 7 2/2/3 | ![]() | Penn | 2023-01-15 | Penn State | |
Columbia | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | North Carolina | 2023-01-15 | Penn State | |
