TEAM RESULTS
Men's NCAA fencing
Div III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Stevens Tech | ![]() | 14 4/3/7 | 13 5/6/2 | Johns Hopkins | 2022-02-27 | Temple | ||
NYU | 22 8/5/9 | 5 1/4/0 | ![]() | Vassar College | 2022-02-16 | Columbia University | ||
Haverford | ![]() | 22 9/7/6 | 5 0/2/3 | ![]() | Hunter College | 2022-02-13 | Stevens Tech | |
Johns Hopkins | 24 9/9/6 | 3 0/0/3 | ![]() | Hunter College | 2022-02-13 | Stevens Tech | ||
Tied | 2022-02-13 | Stevens Tech | ||||||
Stevens Tech | ![]() | 20 4/8/8 | 7 5/1/1 | ![]() | Haverford | 2022-02-13 | Stevens Tech | |
Haverford | ![]() | 21 9/7/5 | 6 0/2/4 | ![]() | Yeshiva | 2022-02-13 | Stevens Tech | |
Johns Hopkins | 22 9/9/4 | 5 0/0/5 | ![]() | Yeshiva | 2022-02-13 | Stevens Tech | ||
Brandeis | ![]() | 14 5/5/4 | 13 4/4/5 | Johns Hopkins | 2022-02-12 | Duke | ||
Stevens Tech | ![]() | 22 8/9/5 | 5 1/0/4 | ![]() | Yeshiva | 2022-02-06 | Stevens Tech | |
NYU | 25 9/9/7 | 2 0/0/2 | ![]() | Hunter College | 2022-02-06 | Long Island University | ||
Drew | ![]() | 15 4/5/6 | 12 5/4/3 | ![]() | Haverford | 2022-02-06 | Johns Hopkins | |
Johns Hopkins | 16 6/6/4 | 11 3/3/5 | ![]() | Drew | 2022-02-06 | Johns Hopkins | ||
Johns Hopkins | 15 8/5/2 | 12 1/4/7 | ![]() | Drew | 2022-02-06 | Johns Hopkins | ||
NYU | 18 6/8/4 | 9 3/1/5 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
NYU | 22 7/7/8 | 5 2/2/1 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
Brandeis | ![]() | 21 8/5/8 | 6 1/4/1 | ![]() | Vassar College | 2022-01-22 | Brandeis | |
MIT | ![]() | 21 9/6/6 | 6 0/3/3 | ![]() | Vassar College | 2022-01-22 | Brandeis | |
MIT | ![]() | 16 3/8/5 | 11 6/1/4 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
NYU | 19 8/4/7 | 8 1/5/2 | Johns Hopkins | 2022-01-22 | Penn | |||
NYU | 20 7/7/6 | 7 2/2/3 | ![]() | Vassar College | 2021-12-05 | Sacred Heart | ||
MIT | ![]() | 14 3/6/5 | 13 6/3/4 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
Drew | ![]() | 15 5/6/4 | 12 4/3/5 | ![]() | Vassar College | 2021-11-21 | Vassar College | |
Drew | ![]() | 14 3/7/4 | 7 3/2/2 | ![]() | Vassar College | 2021-11-21 | Vassar College | |
Stevens Tech | ![]() | 14 3/5/6 | 13 6/4/3 | Johns Hopkins | 2021-11-19 | Columbia University | ||
Vassar College | ![]() | 22 9/8/5 | 5 0/1/4 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Vassar College | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 15 7/4/4 | 12 2/5/5 | ![]() | Drew | 2021-11-14 | Vassar College | |
Vassar College | ![]() | 17 5/6/6 | 10 4/3/3 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Drew | ![]() | 21 9/9/3 | 6 0/0/6 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Drew | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 20 6/7/7 | 7 3/2/2 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Haverford | ![]() | 21 9/7/5 | 6 0/2/4 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Drew | ![]() | 20 8/5/7 | 7 1/4/2 | ![]() | Vassar College | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 22 9/9/4 | 5 0/0/5 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Drew | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Drew | ![]() | 15 5/4/6 | 12 4/5/3 | ![]() | Vassar College | 2021-11-14 | Vassar College | |
Haverford | ![]() | 20 8/7/5 | 7 1/2/4 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 16 6/3/7 | 11 3/6/2 | ![]() | Vassar College | 2021-11-14 | Vassar College | |
Drew | ![]() | 16 5/7/4 | 11 4/2/5 | ![]() | Stevens Tech | 2021-11-07 | Drew | |
Drew | ![]() | 23 9/8/6 | 4 0/1/3 | ![]() | Yeshiva | 2021-11-07 | Drew |
