TEAM RESULTS
Women's NCAA fencing
Div III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
MIT | ![]() | 24 9/9/6 | 3 0/0/3 | ![]() | Vassar | 2023-11-19 | Boston College | |
Brandeis | ![]() | 14 6/2/6 | 13 3/7/3 | ![]() | Wellesley | 2023-11-19 | Boston College | |
Tufts | ![]() | 17 6/7/4 | 10 3/2/5 | ![]() | Vassar | 2023-11-19 | Boston College | |
Tufts | ![]() | 15 9/4/2 | 12 0/5/7 | ![]() | Wellesley | 2023-11-19 | Boston College | |
MIT | ![]() | 15 5/4/6 | 12 4/5/3 | ![]() | Tufts | 2023-11-19 | Boston College | |
Brandeis | ![]() | 18 7/7/4 | 9 2/2/5 | ![]() | Vassar | 2023-11-19 | Boston College | |
MIT | ![]() | 21 9/6/6 | 6 0/3/3 | ![]() | Wellesley | 2023-11-19 | Boston College | |
MIT | ![]() | 19 6/6/7 | 8 3/3/2 | ![]() | Brandeis | 2023-11-19 | Boston College | |
Brandeis | ![]() | 16 4/6/6 | 11 5/3/3 | ![]() | Tufts | 2023-11-19 | Boston College | |
Wellesley | ![]() | 17 3/8/6 | 10 6/1/3 | ![]() | Vassar | 2023-11-19 | Boston College | |
MIT | ![]() | 21 7/8/6 | 6 2/1/3 | ![]() | Brandeis | 2023-11-15 | Brandeis | |
Stevens | ![]() | 24 8/7/9 | 3 1/2/0 | ![]() | Yeshiva | 2023-11-12 | Vassar College | |
Denison | ![]() | 21 7/9/5 | 6 2/0/4 | ![]() | Vassar | 2023-11-12 | Vassar College | |
Wellesley | ![]() | 21 8/6/7 | 6 1/3/2 | ![]() | Haverford | 2023-11-12 | Vassar College | |
Drew | ![]() | 24 8/9/7 | 3 1/0/2 | ![]() | Hunter | 2023-11-12 | Vassar College | |
Johns Hopkins | 27 9/9/9 | 0 0/0/0 | ![]() | Hunter | 2023-11-12 | Vassar College | ||
Denison | ![]() | 16 8/6/2 | 11 1/3/7 | ![]() | Wellesley | 2023-11-12 | Vassar College | |
Vassar | ![]() | 24 7/8/9 | 3 2/1/0 | ![]() | Hunter | 2023-11-12 | Vassar College | |
Johns Hopkins | 14 6/3/5 | 13 3/6/4 | ![]() | Tufts | 2023-11-12 | Vassar College | ||
Drew | ![]() | 14 4/6/4 | 13 5/3/5 | ![]() | Vassar | 2023-11-12 | Vassar College | |
Johns Hopkins | 14 5/3/6 | 13 4/6/3 | ![]() | Denison | 2023-11-12 | Vassar College | ||
Tufts | ![]() | 21 8/9/4 | 6 1/0/5 | ![]() | Haverford | 2023-11-12 | Vassar College | |
Tufts | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | Drew | 2023-11-12 | Vassar College | |
Haverford | ![]() | 22 6/8/8 | 5 3/1/1 | ![]() | Yeshiva | 2023-11-12 | Vassar College | |
Drew | ![]() | 25 8/8/9 | 2 1/1/0 | ![]() | Haverford | 2023-11-12 | Vassar College | |
Wellesley | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Hunter | 2023-11-12 | Vassar College | |
Johns Hopkins | 19 8/5/6 | 8 1/4/3 | ![]() | Wellesley | 2023-11-12 | Vassar College | ||
Tufts | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | Stevens | 2023-11-12 | Vassar College | |
Drew | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Yeshiva | 2023-11-12 | Vassar College | |
Wellesley | ![]() | 15 3/9/3 | 12 6/0/6 | ![]() | Stevens | 2023-11-12 | Vassar College | |
Vassar | ![]() | 19 6/4/9 | 8 3/5/0 | ![]() | Haverford | 2023-11-12 | Vassar College | |
Wellesley | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Drew | 2023-10-22 | Long Island University | |
Wellesley | ![]() | 20 7/8/5 | 7 2/1/4 | ![]() | Stevens | 2023-10-22 | Long Island University | |
Stevens | ![]() | 19 8/5/6 | 8 1/4/3 | ![]() | Drew | 2023-10-22 | Long Island University |
