TEAM RESULTS
Women's NCAA fencing
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Denison | ![]() | 19 5/6/8 | 8 4/3/1 | ![]() | Lawrence University | 2022-02-27 | Northwestern | |
Vassar College | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Drew | ![]() | 15 2/4/9 | 12 7/5/0 | ![]() | Denison | 2022-02-20 | Vassar College | |
Johns Hopkins | 26 9/9/8 | 1 0/0/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 27 9/9/9 | 0 0/0/0 | CCNY | 2022-02-20 | Vassar College | ||
Wellesley College | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Johns Hopkins | 23 9/6/8 | 4 0/3/1 | ![]() | Haverford | 2022-02-20 | Vassar College | ||
Denison | ![]() | 16 6/2/8 | 11 3/7/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 25 8/9/8 | 2 1/0/1 | CCNY | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 19 7/9/3 | 8 2/0/6 | ![]() | Drew | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Johns Hopkins | 27 9/9/9 | 0 0/0/0 | CCNY | 2022-02-20 | Vassar College | |||
Denison | ![]() | 23 9/6/8 | 4 0/3/1 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 15 5/4/6 | 12 4/5/3 | ![]() | Wellesley College | 2022-02-20 | Vassar College | |
Haverford | ![]() | 21 7/5/9 | 6 2/4/0 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 16 2/8/6 | 11 7/1/3 | ![]() | Drew | 2022-02-20 | Vassar College | |
Hunter College | ![]() | 18 7/8/3 | 9 2/1/6 | CCNY | 2022-02-20 | Vassar College | ||
Haverford | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 23 6/9/8 | 4 3/0/1 | ![]() | Drew | 2022-02-20 | Vassar College | |
Johns Hopkins | 21 9/6/6 | 6 0/3/3 | ![]() | Vassar College | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Denison | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 20 5/6/9 | 7 4/3/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 22 5/8/9 | 5 4/1/0 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Johns Hopkins | 24 7/9/8 | 3 2/0/1 | ![]() | Denison | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Drew | ![]() | 24 9/7/8 | 3 0/2/1 | CCNY | 2022-02-20 | Vassar College | ||
Drew | ![]() | 17 6/2/9 | 10 3/7/0 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Johns Hopkins | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | ||
Wellesley College | ![]() | 26 8/9/9 | 1 1/0/0 | CCNY | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 14 8/3/3 | 13 1/6/6 | ![]() | Vassar College | 2022-02-20 | Vassar College | |
Haverford | ![]() | 16 3/8/5 | 11 6/1/4 | ![]() | Denison | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 17 2/7/8 | 10 7/2/1 | ![]() | Denison | 2022-02-20 | Vassar College | |
Drew | ![]() | 24 8/7/9 | 3 1/2/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Haverford | ![]() | 24 9/8/7 | 3 0/1/2 | CCNY | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 22 8/6/8 | 5 1/3/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Johns Hopkins | 16 4/7/5 | 11 5/2/4 | ![]() | Wellesley College | 2022-02-20 | Vassar College | ||
Vassar College | ![]() | 18 5/5/8 | 9 4/4/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Denison | 2022-02-20 | Vassar College | |
Johns Hopkins | 19 4/8/7 | 8 5/1/2 | ![]() | Drew | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 23 8/6/9 | 4 1/3/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Yeshiva | ![]() | 16 6/4/6 | 11 3/5/3 | CCNY | 2022-02-20 | Vassar College | ||
Denison | ![]() | 22 9/5/8 | 5 0/4/1 | CCNY | 2022-02-20 | Vassar College | ||
Haverford | ![]() | 16 5/7/4 | 11 4/2/5 | ![]() | Drew | 2022-02-20 | Vassar College | |
Hunter College | ![]() | 17 8/8/1 | 10 1/1/8 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Johns Hopkins | 15 2/6/7 | 12 7/3/2 | ![]() | Stevens Tech | 2022-02-20 | Vassar College | ||
Wellesley College | ![]() | 19 9/4/6 | 8 0/5/3 | ![]() | Vassar College | 2022-02-20 | Vassar College | |
NYU | 20 8/6/6 | 7 1/3/3 | ![]() | Vassar College | 2022-02-16 | Columbia University | ||
Johns Hopkins | 22 7/7/8 | 5 2/2/1 | ![]() | Haverford | 2022-02-06 | Johns Hopkins | ||
Tufts | ![]() | 20 9/5/6 | 7 0/4/3 | ![]() | Vassar College | 2022-02-05 | Wellesley College | |
Tufts | ![]() | 18 8/5/5 | 9 1/4/4 | ![]() | Wellesley College | 2022-02-05 | Wellesley College | |
Wellesley College | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | Vassar College | 2022-02-05 | Wellesley College | |
NYU | 19 5/9/5 | 8 4/0/4 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
NYU | 15 3/8/4 | 12 6/1/5 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
Denison | ![]() | 14 4/4/6 | 9 5/3/1 | ![]() | Lawrence University | 2022-01-29 | Notre Dame | |
Vassar College | ![]() | 16 3/7/6 | 11 6/2/3 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
MIT | ![]() | 18 9/4/5 | 9 0/5/4 | ![]() | Vassar College | 2022-01-22 | Brandeis | |
MIT | ![]() | 14 6/2/6 | 13 3/7/3 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
Johns Hopkins | 15 4/6/5 | 12 5/3/4 | NYU | 2022-01-22 | Penn | |||
NYU | 21 9/7/5 | 6 0/2/4 | ![]() | Vassar College | 2021-12-05 | Sacred Heart | ||
Brandeis | ![]() | 16 7/3/6 | 11 2/6/3 | ![]() | MIT | 2021-12-05 | Brandeis | |
Johns Hopkins | 21 6/9/6 | 6 3/0/3 | ![]() | Denison | 2021-12-04 | Ohio State | ||
Tufts | ![]() | 23 8/8/7 | 4 1/1/2 | ![]() | Denison | 2021-11-21 | Northwestern | |
Vassar College | ![]() | 17 2/8/7 | 10 7/1/2 | ![]() | Drew | 2021-11-21 | Vassar College | |
Vassar College | ![]() | 18 3/6/9 | 9 6/3/0 | ![]() | Yeshiva | 2021-11-21 | Vassar College | |
Drew | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Vassar College | 2021-11-21 | Vassar College | |
Vassar College | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2021-11-21 | Vassar College | |
Drew | ![]() | 23 6/8/9 | 4 3/1/0 | ![]() | Yeshiva | 2021-11-21 | Vassar College | |
Vassar College | ![]() | 16 3/6/7 | 2 1/0/1 | ![]() | Yeshiva | 2021-11-21 | Vassar College | |
Tufts | ![]() | 17 5/7/5 | 10 4/2/4 | ![]() | MIT | 2021-11-20 | MIT | |
Tufts | ![]() | 17 6/7/4 | 10 3/2/5 | ![]() | Brandeis | 2021-11-20 | MIT | |
Wellesley College | ![]() | 14 4/5/5 | 13 5/4/4 | ![]() | MIT | 2021-11-20 | MIT | |
Wellesley College | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Brandeis | 2021-11-20 | MIT | |
Johns Hopkins | 19 5/7/7 | 8 4/2/2 | ![]() | Stevens Tech | 2021-11-19 | Columbia University | ||
Vassar College | ![]() | 18 3/6/9 | 9 6/3/0 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 14 2/7/5 | 13 7/2/4 | ![]() | Stevens Tech | 2021-11-14 | Vassar College | |
Vassar College | ![]() | 16 3/7/6 | 11 6/2/3 | ![]() | Drew | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Denison | 2021-11-14 | Vassar College | |
Haverford | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Denison | ![]() | 15 9/6/0 | 12 0/3/9 | ![]() | Vassar College | 2021-11-14 | Vassar College | |
Drew | ![]() | 18 4/5/9 | 9 5/4/0 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Drew | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Denison | ![]() | 15 6/2/7 | 12 3/7/2 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Vassar College | ![]() | 19 5/9/5 | 8 4/0/4 | ![]() | Denison | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Hunter College | ![]() | 13 9/3/1 | 11 0/5/6 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Denison | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Drew | ![]() | 20 7/6/7 | 7 2/3/2 | ![]() | Denison | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 24 7/9/8 | 3 2/0/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Wellesley College | ![]() | 22 5/9/8 | 5 4/0/1 | ![]() | Denison | 2021-11-07 | Drew | |
Drew | ![]() | 22 6/8/8 | 5 3/1/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Stevens Tech | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Denison | 2021-11-07 | Drew | |
Drew | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Denison | 2021-11-07 | Drew | |
Denison | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Stevens Tech | ![]() | 19 8/5/6 | 8 1/4/3 | ![]() | Drew | 2021-11-07 | Drew | |
Wellesley College | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Stevens Tech | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Yeshiva | 2021-10-31 | Drew | |
Drew | ![]() | 24 7/8/9 | 3 2/1/0 | ![]() | Yeshiva | 2021-10-31 | Drew |
