TEAM RESULTS for Brandeis

Men's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Brandeis | ![]() | 14 5/5/4 | 13 4/4/5 | Johns Hopkins | 2022-02-12 | Duke | ||
Duke | ![]() | 17 5/4/8 | 10 4/5/1 | ![]() | Brandeis | 2022-02-12 | Duke | |
Univ North Carolina | ![]() | 20 5/8/7 | 7 4/1/2 | ![]() | Brandeis | 2022-02-12 | Duke | |
Brandeis | ![]() | 18 9/4/5 | 9 0/5/4 | ![]() | US Air Force Academy | 2022-02-12 | Duke | |
Penn State | ![]() | 25 7/9/9 | 2 2/0/0 | ![]() | Brandeis | 2022-02-12 | Duke | |
NYU | 22 7/7/8 | 5 2/2/1 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
NYU | 18 6/8/4 | 9 3/1/5 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
Brandeis | ![]() | 21 8/5/8 | 6 1/4/1 | ![]() | Vassar College | 2022-01-22 | Brandeis | |
Brandeis | ![]() | 16 4/5/7 | 11 5/4/2 | ![]() | Boston College | 2022-01-22 | Brandeis | |
MIT | ![]() | 16 3/8/5 | 11 6/1/4 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
Yale | ![]() | 14 3/7/4 | 13 6/2/5 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
St Johns | ![]() | 19 5/7/7 | 8 4/2/2 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
MIT | ![]() | 14 3/6/5 | 13 6/3/4 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
Brandeis | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Sacred Heart | ![]() | 15 5/7/3 | 12 4/2/6 | ![]() | Brandeis | 2021-11-20 | MIT | |
Harvard | ![]() | 21 7/8/6 | 6 2/1/3 | ![]() | Brandeis | 2021-11-17 | Harvard | |
Boston College | ![]() | 14 1/8/5 | 13 8/1/4 | ![]() | Brandeis | 2021-11-17 | Harvard | |
Brandeis | ![]() | 22 9/7/6 | 5 0/2/3 | ![]() | NJIT | 2021-11-14 | US Air Force Academy | |
Univ North Carolina | ![]() | 19 8/6/5 | 8 1/3/4 | ![]() | Brandeis | 2021-11-14 | US Air Force Academy | |
Columbia University | ![]() | 22 6/8/8 | 5 3/1/1 | ![]() | Brandeis | 2021-11-14 | US Air Force Academy | |
Notre Dame | ![]() | 20 7/9/4 | 7 2/0/5 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Stanford | ![]() | 17 6/6/5 | 10 3/3/4 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
UC San Diego | ![]() | 14 3/6/5 | 13 6/3/4 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Brandeis | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | Univ Incarnate Word | 2021-11-13 | US Air Force Academy | |
US Air Force Academy | ![]() | 18 7/7/4 | 9 2/2/5 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy |
