TEAM RESULTS for Haverford

Men's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Haverford | ![]() | 21 9/7/5 | 6 0/2/4 | ![]() | Yeshiva | 2022-02-13 | Stevens Tech | |
Stevens Tech | ![]() | 20 4/8/8 | 7 5/1/1 | ![]() | Haverford | 2022-02-13 | Stevens Tech | |
NJIT | ![]() | 22 4/9/9 | 5 5/0/0 | ![]() | Haverford | 2022-02-13 | Stevens Tech | |
Haverford | ![]() | 22 9/7/6 | 5 0/2/3 | ![]() | Hunter College | 2022-02-13 | Stevens Tech | |
Drew | ![]() | 15 4/5/6 | 12 5/4/3 | ![]() | Haverford | 2022-02-06 | Johns Hopkins | |
Sacred Heart | ![]() | 15 2/6/7 | 12 7/3/2 | ![]() | Haverford | 2022-01-22 | Penn | |
Lafayette | ![]() | 14 2/8/4 | 10 4/1/5 | ![]() | Haverford | 2022-01-22 | Penn | |
NJIT | ![]() | 20 3/9/8 | 7 6/0/1 | ![]() | Haverford | 2022-01-22 | Penn | |
Penn | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Haverford | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | Haverford | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | Haverford | 2022-01-22 | Penn | |
Penn State | ![]() | 24 8/8/8 | 3 1/1/1 | ![]() | Haverford | 2022-01-16 | Penn State | |
Penn | ![]() | 21 6/6/9 | 6 3/3/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Columbia University | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Haverford | 2022-01-16 | Penn State | |
Univ North Carolina | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Duke | ![]() | 20 6/6/8 | 7 3/3/1 | ![]() | Haverford | 2022-01-16 | Penn State | |
Sacred Heart | ![]() | 18 5/7/6 | 9 4/2/3 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Haverford | ![]() | 20 8/7/5 | 7 1/2/4 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Haverford | ![]() | 15 7/6/2 | 12 2/3/7 | ![]() | Lafayette | 2021-11-14 | Vassar College | |
Haverford | ![]() | 21 9/7/5 | 6 0/2/4 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 20 6/7/7 | 7 3/2/2 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Vassar College | ![]() | 17 5/6/6 | 10 4/3/3 | ![]() | Haverford | 2021-11-14 | Vassar College |
