TEAM RESULTS for NJIT

Men's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
NJIT | ![]() | 22 4/9/9 | 5 5/0/0 | ![]() | Haverford | 2022-02-13 | Stevens Tech | |
NJIT | ![]() | 16 3/7/6 | 11 6/2/3 | ![]() | Stevens Tech | 2022-02-06 | Stevens Tech | |
NJIT | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Yeshiva | 2022-02-06 | Stevens Tech | |
NJIT | ![]() | 20 3/9/8 | 7 6/0/1 | ![]() | Haverford | 2022-01-22 | Penn | |
NJIT | ![]() | 22 7/8/7 | 5 2/1/2 | ![]() | Lafayette | 2022-01-22 | Penn | |
Penn | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | NJIT | 2022-01-22 | Penn | |
NJIT | ![]() | 16 7/3/6 | 11 2/6/3 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
Duke | ![]() | 19 8/8/3 | 8 1/1/6 | ![]() | NJIT | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 19 8/6/5 | 8 1/3/4 | ![]() | NJIT | 2022-01-21 | Temple | |
Johns Hopkins | 14 9/3/2 | 13 0/6/7 | ![]() | NJIT | 2022-01-21 | Temple | ||
NJIT | ![]() | 18 5/6/7 | 9 4/3/2 | ![]() | Vassar College | 2021-12-05 | Sacred Heart | |
Sacred Heart | ![]() | 14 5/4/5 | 13 4/5/4 | ![]() | NJIT | 2021-12-05 | Sacred Heart | |
Harvard | ![]() | 18 8/4/6 | 9 1/5/3 | ![]() | NJIT | 2021-12-05 | Sacred Heart | |
Penn State | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | NJIT | 2021-12-05 | Sacred Heart | |
NYU | 17 8/4/5 | 10 1/5/4 | ![]() | NJIT | 2021-12-05 | Sacred Heart | ||
Columbia University | ![]() | 23 8/9/6 | 4 1/0/3 | ![]() | NJIT | 2021-11-19 | Columbia University | |
Johns Hopkins | 15 8/4/3 | 12 1/5/6 | ![]() | NJIT | 2021-11-19 | Columbia University | ||
Brandeis | ![]() | 22 9/7/6 | 5 0/2/3 | ![]() | NJIT | 2021-11-14 | US Air Force Academy | |
NJIT | ![]() | 15 6/4/5 | 12 3/5/4 | ![]() | UC San Diego | 2021-11-14 | US Air Force Academy | |
Columbia University | ![]() | 19 8/7/4 | 8 1/2/5 | ![]() | NJIT | 2021-11-14 | US Air Force Academy | |
NJIT | ![]() | 14 3/6/5 | 13 6/3/4 | ![]() | Stanford | 2021-11-14 | US Air Force Academy | |
NJIT | ![]() | 19 4/6/9 | 8 5/3/0 | ![]() | Univ Incarnate Word | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 19 9/5/5 | 8 0/4/4 | ![]() | NJIT | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 19 9/7/3 | 8 0/2/6 | ![]() | NJIT | 2021-11-13 | US Air Force Academy | |
US Air Force Academy | ![]() | 16 7/5/4 | 11 2/4/5 | ![]() | NJIT | 2021-11-13 | US Air Force Academy |
