TEAM RESULTS for Stanford

Men's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Stanford | ![]() | 15 6/4/5 | 12 3/5/4 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
Stanford | ![]() | 15 3/7/5 | 12 6/2/4 | ![]() | Univ Incarnate Word | 2022-02-06 | Northwestern | |
Stanford | ![]() | 16 6/6/4 | 11 3/3/5 | ![]() | Lawrence University | 2022-02-06 | Northwestern | |
Stanford | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Boston College | ![]() | 15 6/5/4 | 12 3/4/5 | ![]() | Stanford | 2022-02-06 | Northwestern | |
Stanford | ![]() | 16 6/7/3 | 11 3/2/6 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 19 8/5/6 | 8 1/4/3 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 16 3/7/6 | 11 6/2/3 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Ohio State | ![]() | 16 3/6/7 | 11 6/3/2 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Stanford | ![]() | 23 8/8/7 | 4 1/1/2 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Stanford | ![]() | 16 5/6/5 | 11 4/3/4 | ![]() | Univ Incarnate Word | 2021-11-14 | US Air Force Academy | |
Stanford | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | UC San Diego | 2021-11-14 | US Air Force Academy | |
Univ North Carolina | ![]() | 21 8/5/8 | 6 1/4/1 | ![]() | Stanford | 2021-11-14 | US Air Force Academy | |
NJIT | ![]() | 14 3/6/5 | 13 6/3/4 | ![]() | Stanford | 2021-11-14 | US Air Force Academy | |
Notre Dame | ![]() | 18 4/8/6 | 9 5/1/3 | ![]() | Stanford | 2021-11-13 | US Air Force Academy | |
Stanford | ![]() | 16 6/4/6 | 11 3/5/3 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Stanford | ![]() | 17 6/6/5 | 10 3/3/4 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Columbia University | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Stanford | 2021-11-13 | US Air Force Academy |
