TEAM RESULTS for Univ North Carolina

Men's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Boston College | ![]() | 16 4/7/5 | 11 5/2/4 | ![]() | Univ North Carolina | 2022-02-27 | Duke | |
Notre Dame | ![]() | 17 8/3/6 | 10 1/6/3 | ![]() | Univ North Carolina | 2022-02-27 | Duke | |
Duke | ![]() | 17 3/7/7 | 10 6/2/2 | ![]() | Univ North Carolina | 2022-02-27 | Duke | |
Univ North Carolina | ![]() | 18 7/5/6 | 9 2/4/3 | Johns Hopkins | 2022-02-12 | Duke | ||
Univ North Carolina | ![]() | 17 4/8/5 | 10 5/1/4 | ![]() | US Air Force Academy | 2022-02-12 | Duke | |
Univ North Carolina | ![]() | 20 5/8/7 | 7 4/1/2 | ![]() | Brandeis | 2022-02-12 | Duke | |
Boston College | ![]() | 14 6/5/3 | 13 3/4/6 | ![]() | Univ North Carolina | 2022-02-12 | Duke | |
Univ North Carolina | ![]() | 18 7/5/6 | 9 2/4/3 | ![]() | Cleveland State University | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 19 6/8/5 | 8 3/1/4 | ![]() | Univ Incarnate Word | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | Lawrence University | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 16 3/7/6 | 11 6/2/3 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 20 6/7/7 | 7 3/2/2 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 15 6/4/5 | 12 3/5/4 | ![]() | Univ North Carolina | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 18 7/4/7 | 9 2/5/2 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Ohio State | ![]() | 19 6/6/7 | 8 3/3/2 | ![]() | Univ North Carolina | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 22 8/6/8 | 5 1/3/1 | ![]() | Lafayette | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | Haverford | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | Haverford | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 16 4/5/7 | 11 5/4/2 | ![]() | Penn | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 15 5/3/7 | 12 4/6/2 | NYU | 2022-01-22 | Penn | ||
Univ North Carolina | ![]() | 17 8/4/5 | 10 1/5/4 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 19 8/6/5 | 8 1/3/4 | ![]() | NJIT | 2022-01-21 | Temple | |
Univ North Carolina | ![]() | 17 6/5/6 | 10 3/4/3 | Johns Hopkins | 2022-01-21 | Temple | ||
Princeton | 20 5/9/6 | 7 4/0/3 | ![]() | Univ North Carolina | 2022-01-21 | Temple | ||
Univ North Carolina | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Penn | ![]() | 15 6/3/6 | 12 3/6/3 | ![]() | Univ North Carolina | 2022-01-16 | Penn State | |
Penn State | ![]() | 20 6/7/7 | 7 3/2/2 | ![]() | Univ North Carolina | 2022-01-16 | Penn State | |
Columbia University | ![]() | 21 8/7/6 | 6 1/2/3 | ![]() | Univ North Carolina | 2022-01-16 | Penn State | |
Univ North Carolina | ![]() | 21 8/5/8 | 6 1/4/1 | ![]() | Stanford | 2021-11-14 | US Air Force Academy | |
Univ North Carolina | ![]() | 19 8/6/5 | 8 1/3/4 | ![]() | Brandeis | 2021-11-14 | US Air Force Academy | |
Univ North Carolina | ![]() | 21 7/8/6 | 6 2/1/3 | ![]() | Univ Incarnate Word | 2021-11-14 | US Air Force Academy | |
Notre Dame | ![]() | 20 7/9/4 | 7 2/0/5 | ![]() | Univ North Carolina | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 15 7/3/5 | 12 2/6/4 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 19 9/5/5 | 8 0/4/4 | ![]() | NJIT | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 15 6/5/4 | 12 3/4/5 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Columbia University | ![]() | 15 5/5/5 | 12 4/4/4 | ![]() | Univ North Carolina | 2021-11-13 | US Air Force Academy |
