TEAM RESULTS for Cornell

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Princeton | 18 6/5/7 | 9 3/4/2 | ![]() | Cornell | 2022-02-13 | Brown | ||
Penn | ![]() | 15 5/5/5 | 12 4/4/4 | ![]() | Cornell | 2022-02-13 | Brown | |
Cornell | ![]() | 21 7/8/6 | 6 2/1/3 | ![]() | Brown | 2022-02-13 | Brown | |
Columbia University | ![]() | 21 5/8/8 | 6 4/1/1 | ![]() | Cornell | 2022-02-12 | Brown | |
Yale | ![]() | 15 4/6/5 | 12 5/3/4 | ![]() | Cornell | 2022-02-12 | Brown | |
Harvard | ![]() | 19 7/6/6 | 8 2/3/3 | ![]() | Cornell | 2022-02-12 | Brown | |
Cornell | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Cleveland State University | 2022-02-06 | Northwestern | |
Cornell | ![]() | 18 7/5/6 | 9 2/4/3 | ![]() | Northwestern | 2022-02-06 | Northwestern | |
Cornell | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Univ North Carolina | 2022-02-06 | Northwestern | |
Cornell | ![]() | 19 8/5/6 | 8 1/4/3 | ![]() | Temple | 2022-02-06 | Northwestern | |
Cornell | ![]() | 24 9/9/6 | 3 0/0/3 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
Cornell | ![]() | 20 8/7/5 | 7 1/2/4 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Cornell | ![]() | 16 6/5/5 | 11 3/4/4 | ![]() | Ohio State | 2022-02-05 | Northwestern | |
Cornell | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
Cornell | ![]() | 21 7/9/5 | 6 2/0/4 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Cornell | ![]() | 15 8/3/4 | 12 1/6/5 | ![]() | Notre Dame | 2022-02-05 | Northwestern | |
Cornell | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
Cornell | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Cornell | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Cornell | ![]() | 15 6/1/8 | 12 3/8/1 | ![]() | NJIT | 2022-01-22 | Penn | |
Cornell | ![]() | 21 8/4/9 | 6 1/5/0 | ![]() | Wagner | 2022-01-22 | Penn | |
Cornell | ![]() | 15 5/5/5 | 12 4/4/4 | ![]() | Duke | 2022-01-22 | Penn | |
Cornell | ![]() | 21 8/7/6 | 6 1/2/3 | ![]() | Univ North Carolina | 2022-01-22 | Penn | |
Cornell | ![]() | 15 5/5/5 | 12 4/4/4 | ![]() | Penn | 2022-01-22 | Penn | |
Cornell | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Haverford | 2022-01-22 | Penn | |
Cornell | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Fairleigh Dickinson Univer | 2022-01-22 | Penn | |
Cornell | ![]() | 17 4/4/9 | 10 5/5/0 | ![]() | Brown | 2021-12-05 | Brandeis | |
Cornell | ![]() | 20 4/9/7 | 7 5/0/2 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
Cornell | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Wellesley College | 2021-12-05 | Brandeis | |
Cornell | ![]() | 21 6/8/7 | 6 3/1/2 | ![]() | MIT | 2021-12-05 | Brandeis | |
Cornell | ![]() | 19 7/7/5 | 8 2/2/4 | ![]() | St Johns | 2021-12-05 | Brandeis | |
Cornell | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Drew | 2021-11-14 | Vassar College | |
Cornell | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Cornell | ![]() | 25 7/9/9 | 2 2/0/0 | ![]() | Sacred Heart | 2021-11-14 | Vassar College | |
Cornell | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Long Island University | 2021-11-14 | Vassar College | |
Cornell | ![]() | 21 5/8/8 | 6 4/1/1 | ![]() | Lafayette | 2021-11-14 | Vassar College | |
Cornell | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Stevens Tech | 2021-11-14 | Vassar College |
