TEAM RESULTS for NJIT

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
NJIT | ![]() | 17 3/8/6 | 10 6/1/3 | ![]() | Stevens Tech | 2022-02-06 | Stevens Tech | |
Cornell | ![]() | 15 6/1/8 | 12 3/8/1 | ![]() | NJIT | 2022-01-22 | Penn | |
NJIT | ![]() | 18 3/6/9 | 7 4/3/0 | ![]() | Haverford | 2022-01-22 | Penn | |
NJIT | ![]() | 16 2/6/8 | 11 7/3/1 | ![]() | Lafayette | 2022-01-22 | Penn | |
NJIT | ![]() | 23 6/8/9 | 3 2/1/0 | ![]() | Fairleigh Dickinson Univer | 2022-01-22 | Penn | |
NJIT | ![]() | 18 5/5/8 | 9 4/4/1 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
Duke | ![]() | 17 8/8/1 | 10 1/1/8 | ![]() | NJIT | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 19 5/9/5 | 8 4/0/4 | ![]() | NJIT | 2022-01-21 | Temple | |
Temple | ![]() | 17 6/9/2 | 10 3/0/7 | ![]() | NJIT | 2022-01-21 | Temple | |
Johns Hopkins | 15 4/9/2 | 12 5/0/7 | ![]() | NJIT | 2022-01-21 | Temple | ||
NJIT | ![]() | 15 2/5/8 | 12 7/4/1 | ![]() | Vassar College | 2021-12-05 | Sacred Heart | |
NJIT | ![]() | 17 3/5/9 | 10 6/4/0 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | |
Princeton | 22 9/4/9 | 5 0/5/0 | ![]() | NJIT | 2021-12-05 | Sacred Heart | ||
Penn State | ![]() | 20 5/9/6 | 5 2/0/3 | ![]() | NJIT | 2021-12-05 | Sacred Heart | |
Temple | ![]() | 17 7/7/3 | 10 2/2/6 | ![]() | NJIT | 2021-12-05 | Sacred Heart | |
Columbia University | ![]() | 18 5/8/5 | 9 4/1/4 | ![]() | NJIT | 2021-11-19 | Columbia University | |
NJIT | ![]() | 16 6/3/7 | 11 3/6/2 | Johns Hopkins | 2021-11-19 | Columbia University | ||
NJIT | ![]() | 16 3/4/9 | 11 6/5/0 | ![]() | Brandeis | 2021-11-14 | Vassar College | |
UC San Diego | ![]() | 14 6/7/1 | 13 3/2/8 | ![]() | NJIT | 2021-11-14 | Vassar College | |
Columbia University | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | NJIT | 2021-11-14 | US Air Force Academy | |
Stanford | ![]() | 16 5/6/5 | 11 4/3/4 | ![]() | NJIT | 2021-11-14 | Vassar College | |
Univ North Carolina | ![]() | 14 6/4/4 | 13 3/5/5 | ![]() | NJIT | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 22 8/9/5 | 5 1/0/4 | ![]() | NJIT | 2021-11-13 | US Air Force Academy | |
Northwestern | ![]() | 17 6/7/4 | 10 3/2/5 | ![]() | NJIT | 2021-11-13 | US Air Force Academy | |
NJIT | ![]() | 16 4/6/6 | 11 5/3/3 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
NJIT | ![]() | 18 5/5/8 | 6 1/4/1 | ![]() | Univ Incarnate Word | 2021-11-13 | US Air Force Academy | |
NJIT | ![]() | 17 3/5/9 | 10 6/4/0 | ![]() | Stevens Tech | 2021-11-07 | Drew | |
Princeton | 22 9/8/5 | 5 0/1/4 | ![]() | NJIT | 2021-11-07 | Drew | ||
NJIT | ![]() | 16 3/7/6 | 11 6/2/3 | ![]() | Denison | 2021-11-07 | Drew | |
NJIT | ![]() | 17 6/8/3 | 9 2/1/6 | ![]() | Fairleigh Dickinson Univer | 2021-11-07 | Drew | |
NJIT | ![]() | 14 5/3/6 | 13 4/6/3 | ![]() | Wellesley College | 2021-11-07 | Drew |
