TEAM RESULTS for Penn State

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Penn State | ![]() | 17 8/4/5 | 10 1/5/4 | Johns Hopkins | 2022-02-27 | Temple | ||
Penn State | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | St Johns | 2022-02-27 | Temple | |
Penn State | ![]() | 14 4/4/6 | 13 5/5/3 | ![]() | Penn | 2022-02-27 | Temple | |
Princeton | 15 6/5/4 | 12 3/4/5 | ![]() | Penn State | 2022-02-27 | Temple | ||
Penn State | ![]() | 15 5/6/4 | 12 4/3/5 | ![]() | Temple | 2022-02-27 | Temple | |
Penn State | ![]() | 16 4/5/7 | 11 5/4/2 | ![]() | Univ North Carolina | 2022-02-13 | Duke | |
Penn State | ![]() | 21 6/9/6 | 6 3/0/3 | ![]() | Boston College | 2022-02-13 | Duke | |
Penn State | ![]() | 22 6/9/7 | 5 3/0/2 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Penn State | ![]() | 15 3/5/7 | 12 6/4/2 | ![]() | Duke | 2022-02-13 | Duke | |
Penn State | ![]() | 21 5/8/8 | 6 4/1/1 | ![]() | Brandeis | 2022-02-13 | Duke | |
Penn State | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Penn State | ![]() | 14 5/3/6 | 13 4/6/3 | ![]() | Duke | 2022-01-16 | Penn State | |
Penn State | ![]() | 17 5/6/6 | 10 4/3/3 | ![]() | Univ North Carolina | 2022-01-16 | Penn State | |
Penn State | ![]() | 17 4/6/7 | 10 5/3/2 | ![]() | Penn | 2022-01-16 | Penn State | |
Columbia University | ![]() | 14 6/5/3 | 13 3/4/6 | ![]() | Penn State | 2022-01-16 | Penn State | |
Penn State | ![]() | 16 6/7/3 | 11 3/2/6 | ![]() | Temple | 2022-01-16 | Penn State | |
Penn State | ![]() | 14 2/6/6 | 13 7/3/3 | NYU | 2021-12-05 | Sacred Heart | ||
Penn State | ![]() | 16 5/6/5 | 11 4/3/4 | ![]() | Vassar College | 2021-12-05 | Sacred Heart | |
Penn State | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | |
Penn State | ![]() | 20 5/9/6 | 5 2/0/3 | ![]() | NJIT | 2021-12-05 | Sacred Heart | |
Princeton | 22 8/8/6 | 5 1/1/3 | ![]() | Penn State | 2021-12-05 | Sacred Heart | ||
Harvard | ![]() | 14 5/5/4 | 12 3/4/5 | ![]() | Penn State | 2021-12-05 | Sacred Heart |
