TEAM RESULTS for Sacred Heart

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
NYU | 23 9/9/5 | 4 0/0/4 | ![]() | Sacred Heart | 2022-02-16 | Columbia University | ||
Columbia University | ![]() | 23 5/9/9 | 4 4/0/0 | ![]() | Sacred Heart | 2022-02-16 | Columbia University | |
Wellesley College | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Sacred Heart | 2022-02-05 | Wellesley College | |
Vassar College | ![]() | 22 5/8/9 | 5 4/1/0 | ![]() | Sacred Heart | 2022-02-05 | Wellesley College | |
Penn | ![]() | 23 6/9/8 | 4 3/0/1 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
Sacred Heart | ![]() | 19 7/8/4 | 8 2/1/5 | ![]() | Fairleigh Dickinson Univer | 2022-01-22 | Penn | |
Johns Hopkins | 24 7/8/9 | 3 2/1/0 | ![]() | Sacred Heart | 2022-01-22 | Penn | ||
Wagner | ![]() | 20 6/6/8 | 7 3/3/1 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
NJIT | ![]() | 18 5/5/8 | 9 4/4/1 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 22 8/8/6 | 5 1/1/3 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
Harvard | ![]() | 23 5/9/9 | 4 4/0/0 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | |
Vassar College | ![]() | 15 1/7/7 | 12 8/2/2 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | |
Princeton | 26 8/9/9 | 1 1/0/0 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | ||
NJIT | ![]() | 17 3/5/9 | 10 6/4/0 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | |
NYU | 23 6/8/9 | 4 3/1/0 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | ||
Temple | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | |
Penn State | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Sacred Heart | 2021-12-05 | Sacred Heart | |
Tufts | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Sacred Heart | 2021-11-20 | MIT | |
Boston College | ![]() | 24 7/8/9 | 3 2/1/0 | ![]() | Sacred Heart | 2021-11-20 | MIT | |
Brandeis | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Sacred Heart | 2021-11-20 | MIT | |
MIT | ![]() | 23 7/9/7 | 4 2/0/2 | ![]() | Sacred Heart | 2021-11-20 | MIT | |
Brown | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Sacred Heart | 2021-11-20 | MIT | |
Stevens Tech | ![]() | 19 6/5/8 | 8 3/4/1 | ![]() | Sacred Heart | 2021-11-14 | Vassar College | |
Long Island University | ![]() | 21 5/7/9 | 6 4/2/0 | ![]() | Sacred Heart | 2021-11-14 | Vassar College | |
Sacred Heart | ![]() | 18 9/6/3 | 9 0/3/6 | ![]() | Fairleigh Dickinson Univer | 2021-11-14 | Vassar College | |
Sacred Heart | ![]() | 21 9/8/4 | 4 0/1/3 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Wagner | ![]() | 17 5/7/5 | 10 4/2/4 | ![]() | Sacred Heart | 2021-11-14 | Vassar College | |
Cornell | ![]() | 25 7/9/9 | 2 2/0/0 | ![]() | Sacred Heart | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Sacred Heart | 2021-11-14 | Vassar College |
