TEAM RESULTS for Stevens Tech

Women's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Johns Hopkins | 15 2/6/7 | 12 7/3/2 | ![]() | Stevens Tech | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 23 8/6/9 | 4 1/3/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 22 8/6/8 | 5 1/3/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 14 8/3/3 | 13 1/6/6 | ![]() | Vassar College | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Denison | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 15 5/4/6 | 12 4/5/3 | ![]() | Wellesley College | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 19 7/9/3 | 8 2/0/6 | ![]() | Drew | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 27 9/9/9 | 0 0/0/0 | CCNY | 2022-02-20 | Vassar College | ||
NJIT | ![]() | 17 3/8/6 | 10 6/1/3 | ![]() | Stevens Tech | 2022-02-06 | Stevens Tech | |
Johns Hopkins | 19 5/7/7 | 8 4/2/2 | ![]() | Stevens Tech | 2021-11-19 | Columbia University | ||
Columbia University | ![]() | 22 7/9/6 | 5 2/0/3 | ![]() | Stevens Tech | 2021-11-19 | Columbia University | |
Stevens Tech | ![]() | 17 7/5/5 | 10 2/4/4 | ![]() | Wagner | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 18 5/7/6 | 9 4/2/3 | ![]() | Lafayette | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Denison | 2021-11-14 | Vassar College | |
Cornell | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Stevens Tech | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 19 6/5/8 | 8 3/4/1 | ![]() | Sacred Heart | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 14 2/7/5 | 13 7/2/4 | ![]() | Stevens Tech | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 24 7/9/8 | 3 2/0/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Princeton | 24 8/9/7 | 3 1/0/2 | ![]() | Stevens Tech | 2021-11-07 | Drew | ||
Stevens Tech | ![]() | 19 8/5/6 | 8 1/4/3 | ![]() | Drew | 2021-11-07 | Drew | |
NJIT | ![]() | 17 3/5/9 | 10 6/4/0 | ![]() | Stevens Tech | 2021-11-07 | Drew | |
Stevens Tech | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Denison | 2021-11-07 | Drew | |
Stevens Tech | ![]() | 24 9/7/8 | 3 0/2/1 | ![]() | Fairleigh Dickinson Univer | 2021-10-31 | Drew | |
Stevens Tech | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Yeshiva | 2021-10-31 | Drew |
