TEAM RESULTS for UC San Diego

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
UC San Diego | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Fairleigh Dickinson Univer | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | UC San Diego | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 23 9/8/6 | 4 0/1/3 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 25 7/9/9 | 2 2/0/0 | ![]() | Lawrence University | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 16 5/9/2 | 11 4/0/7 | ![]() | Boston College | 2022-02-06 | Northwestern | |
Temple | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | UC San Diego | 2022-02-06 | Northwestern | |
Notre Dame | ![]() | 23 7/8/8 | 4 2/1/1 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
Cornell | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 22 8/9/5 | 5 1/0/4 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 23 9/8/6 | 4 0/1/3 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
Johns Hopkins | 17 4/7/6 | 10 5/2/3 | ![]() | UC San Diego | 2021-12-05 | Ohio State | ||
UC San Diego | ![]() | 24 9/7/8 | 3 0/2/1 | ![]() | Wayne State | 2021-12-05 | Ohio State | |
Ohio State | ![]() | 20 6/7/7 | 7 3/2/2 | ![]() | UC San Diego | 2021-12-05 | Ohio State | |
Penn | ![]() | 19 4/8/7 | 8 5/1/2 | ![]() | UC San Diego | 2021-12-05 | Ohio State | |
UC San Diego | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Cleveland State University | 2021-12-04 | Ohio State | |
UC San Diego | ![]() | 14 6/4/4 | 13 3/5/5 | Johns Hopkins | 2021-12-04 | Ohio State | ||
UC San Diego | ![]() | 24 8/9/7 | 3 1/0/2 | ![]() | Denison | 2021-12-04 | Ohio State | |
Northwestern | ![]() | 22 5/8/9 | 5 4/1/0 | ![]() | UC San Diego | 2021-12-04 | Ohio State | |
UC San Diego | ![]() | 20 7/9/4 | 7 2/0/5 | ![]() | US Air Force Academy | 2021-11-14 | Vassar College | |
Stanford | ![]() | 16 5/6/5 | 11 4/3/4 | ![]() | UC San Diego | 2021-11-14 | Vassar College | |
UC San Diego | ![]() | 14 6/7/1 | 13 3/2/8 | ![]() | NJIT | 2021-11-14 | Vassar College | |
UC San Diego | ![]() | 15 7/3/5 | 12 2/6/4 | ![]() | Univ Incarnate Word | 2021-11-14 | Vassar College | |
Northwestern | ![]() | 16 6/5/5 | 11 3/4/4 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 15 7/5/3 | 12 2/4/6 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
Columbia University | ![]() | 25 8/8/9 | 2 1/1/0 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
UC San Diego | ![]() | 22 6/9/7 | 5 3/0/2 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy |
