TEAM RESULTS for Wellesley College

Women's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Stevens Tech | ![]() | 15 5/4/6 | 12 4/5/3 | ![]() | Wellesley College | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 23 6/9/8 | 4 3/0/1 | ![]() | Drew | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 22 5/8/9 | 5 4/1/0 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 26 8/9/9 | 1 1/0/0 | CCNY | 2022-02-20 | Vassar College | ||
Johns Hopkins | 16 4/7/5 | 11 5/2/4 | ![]() | Wellesley College | 2022-02-20 | Vassar College | ||
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Denison | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 19 9/4/6 | 8 0/5/3 | ![]() | Vassar College | 2022-02-20 | Vassar College | |
Tufts | ![]() | 18 8/5/5 | 9 1/4/4 | ![]() | Wellesley College | 2022-02-05 | Wellesley College | |
Wellesley College | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Sacred Heart | 2022-02-05 | Wellesley College | |
Wellesley College | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | Vassar College | 2022-02-05 | Wellesley College | |
Brown | ![]() | 16 5/4/7 | 11 4/5/2 | ![]() | Wellesley College | 2021-12-05 | Brandeis | |
Cornell | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Wellesley College | 2021-12-05 | Brandeis | |
Boston College | ![]() | 19 6/5/8 | 8 3/4/1 | ![]() | Wellesley College | 2021-12-05 | Brandeis | |
Wellesley College | ![]() | 17 6/6/5 | 10 3/3/4 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Yale | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Wellesley College | 2021-12-05 | Brandeis | |
Boston College | ![]() | 17 6/6/5 | 10 3/3/4 | ![]() | Wellesley College | 2021-11-20 | MIT | |
Wellesley College | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Brandeis | 2021-11-20 | MIT | |
Brown | ![]() | 19 6/6/7 | 8 3/3/2 | ![]() | Wellesley College | 2021-11-20 | MIT | |
Wellesley College | ![]() | 14 4/5/5 | 13 5/4/4 | ![]() | MIT | 2021-11-20 | MIT | |
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Sacred Heart | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Hunter College | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 14 3/6/5 | 13 6/3/4 | ![]() | Long Island University | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 25 8/8/9 | 2 1/1/0 | ![]() | Fairleigh Dickinson Univer | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 14 2/7/5 | 13 7/2/4 | ![]() | Stevens Tech | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Princeton | 23 9/6/8 | 4 0/3/1 | ![]() | Wellesley College | 2021-11-07 | Drew | ||
Wagner | ![]() | 15 7/4/4 | 12 2/5/5 | ![]() | Wellesley College | 2021-11-07 | Drew | |
NJIT | ![]() | 14 5/3/6 | 13 4/6/3 | ![]() | Wellesley College | 2021-11-07 | Drew | |
Wellesley College | ![]() | 22 5/9/8 | 5 4/0/1 | ![]() | Denison | 2021-11-07 | Drew |
