TEAM RESULTS for Johns Hopkins
Men's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Penn State | ![]() | 20 5/6/9 | 7 4/3/0 | Johns Hopkins | 2022-02-27 | Temple | ||
Princeton | 23 7/9/7 | 4 2/0/2 | Johns Hopkins | 2022-02-27 | Temple | |||
St Johns | ![]() | 20 7/5/8 | 7 2/4/1 | Johns Hopkins | 2022-02-27 | Temple | ||
Stevens Tech | ![]() | 14 4/3/7 | 13 5/6/2 | Johns Hopkins | 2022-02-27 | Temple | ||
Penn | ![]() | 18 5/7/6 | 9 4/2/3 | Johns Hopkins | 2022-02-27 | Temple | ||
Johns Hopkins | 22 9/9/4 | 5 0/0/5 | ![]() | Yeshiva | 2022-02-13 | Stevens Tech | ||
Johns Hopkins | 24 9/9/6 | 3 0/0/3 | ![]() | Hunter College | 2022-02-13 | Stevens Tech | ||
Brandeis | ![]() | 14 5/5/4 | 13 4/4/5 | Johns Hopkins | 2022-02-12 | Duke | ||
Duke | ![]() | 22 6/7/9 | 5 3/2/0 | Johns Hopkins | 2022-02-12 | Duke | ||
Boston College | ![]() | 14 4/6/4 | 13 5/3/5 | Johns Hopkins | 2022-02-12 | Duke | ||
Penn State | ![]() | 18 4/7/7 | 9 5/2/2 | Johns Hopkins | 2022-02-12 | Duke | ||
Univ North Carolina | ![]() | 18 7/5/6 | 9 2/4/3 | Johns Hopkins | 2022-02-12 | Duke | ||
Johns Hopkins | 15 8/5/2 | 12 1/4/7 | ![]() | Drew | 2022-02-06 | Johns Hopkins | ||
Johns Hopkins | 16 6/6/4 | 11 3/3/5 | ![]() | Drew | 2022-02-06 | Johns Hopkins | ||
Johns Hopkins | 19 8/5/6 | 8 1/4/3 | ![]() | Lafayette | 2022-02-06 | Johns Hopkins | ||
Johns Hopkins | 18 8/3/7 | 9 1/6/2 | ![]() | Sacred Heart | 2022-01-22 | Penn | ||
NYU | 19 8/4/7 | 8 1/5/2 | Johns Hopkins | 2022-01-22 | Penn | |||
Duke | ![]() | 17 2/7/8 | 10 7/2/1 | Johns Hopkins | 2022-01-22 | Penn | ||
Penn | ![]() | 17 6/4/7 | 10 3/5/2 | Johns Hopkins | 2022-01-22 | Penn | ||
Johns Hopkins | 18 8/5/5 | 9 1/4/4 | ![]() | Lafayette | 2022-01-22 | Penn | ||
Princeton | 22 5/8/9 | 5 4/1/0 | Johns Hopkins | 2022-01-21 | Temple | |||
Univ North Carolina | ![]() | 17 6/5/6 | 10 3/4/3 | Johns Hopkins | 2022-01-21 | Temple | ||
Johns Hopkins | 14 9/3/2 | 13 0/6/7 | ![]() | NJIT | 2022-01-21 | Temple | ||
Notre Dame | ![]() | 23 6/9/8 | 4 3/0/1 | Johns Hopkins | 2021-12-05 | Ohio State | ||
Johns Hopkins | 21 9/6/6 | 6 0/3/3 | ![]() | Wayne State | 2021-12-05 | Ohio State | ||
UC San Diego | ![]() | 14 2/6/6 | 13 7/3/3 | Johns Hopkins | 2021-12-05 | Ohio State | ||
Ohio State | ![]() | 18 6/7/5 | 9 3/2/4 | Johns Hopkins | 2021-12-05 | Ohio State | ||
US Air Force Academy | ![]() | 14 4/7/3 | 13 5/2/6 | Johns Hopkins | 2021-12-04 | Ohio State | ||
Johns Hopkins | 14 6/2/6 | 13 3/7/3 | ![]() | UC San Diego | 2021-12-04 | Ohio State | ||
Johns Hopkins | 17 8/3/6 | 10 1/6/3 | ![]() | Cleveland State University | 2021-12-04 | Ohio State | ||
Stevens Tech | ![]() | 14 3/5/6 | 13 6/4/3 | Johns Hopkins | 2021-11-19 | Columbia University | ||
Johns Hopkins | 15 8/4/3 | 12 1/5/6 | ![]() | NJIT | 2021-11-19 | Columbia University | ||
Columbia University | ![]() | 17 7/7/3 | 10 2/2/6 | Johns Hopkins | 2021-11-19 | Columbia University |
