TEAM RESULTS for Notre Dame

Men's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Notre Dame | ![]() | 17 8/5/4 | 10 1/4/5 | ![]() | Duke | 2022-02-27 | Duke | |
Notre Dame | ![]() | 17 8/3/6 | 10 1/6/3 | ![]() | Univ North Carolina | 2022-02-27 | Duke | |
Notre Dame | ![]() | 16 6/5/5 | 11 3/4/4 | ![]() | Boston College | 2022-02-27 | Duke | |
Notre Dame | ![]() | 22 7/8/7 | 5 2/1/2 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 19 8/5/6 | 8 1/4/3 | ![]() | Stanford | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 21 5/8/8 | 6 4/1/1 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 17 7/3/7 | 10 2/6/2 | ![]() | Cleveland State University | 2022-01-29 | Notre Dame | |
Notre Dame | ![]() | 21 7/6/8 | 6 2/3/1 | ![]() | Lawrence University | 2022-01-29 | Notre Dame | |
Notre Dame | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Detroit Mercy | 2022-01-29 | Notre Dame | |
Notre Dame | ![]() | 20 6/9/5 | 7 3/0/4 | Princeton | 2022-01-23 | Penn | ||
Notre Dame | ![]() | 15 7/5/3 | 12 2/4/6 | ![]() | Penn | 2022-01-23 | Penn | |
Notre Dame | ![]() | 15 5/6/4 | 12 4/3/5 | ![]() | Columbia University | 2022-01-23 | Penn | |
Notre Dame | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | Yale | 2022-01-23 | Penn | |
Notre Dame | ![]() | 17 5/8/4 | 10 4/1/5 | NYU | 2022-01-23 | Penn | ||
Notre Dame | ![]() | 15 5/5/5 | 12 4/4/4 | ![]() | Harvard | 2022-01-22 | St Johns | |
Notre Dame | ![]() | 14 5/6/3 | 13 4/3/6 | ![]() | Columbia University | 2022-01-22 | St Johns | |
Notre Dame | ![]() | 14 5/7/2 | 13 4/2/7 | ![]() | St Johns | 2022-01-22 | St Johns | |
Notre Dame | ![]() | 16 3/8/5 | 11 6/1/4 | ![]() | Ohio State | 2022-01-22 | St Johns | |
Notre Dame | ![]() | 22 9/7/6 | 5 0/2/3 | ![]() | US Air Force Academy | 2021-12-05 | Ohio State | |
Notre Dame | ![]() | 22 9/7/6 | 5 0/2/3 | ![]() | Wayne State | 2021-12-05 | Ohio State | |
Notre Dame | ![]() | 19 6/9/4 | 8 3/0/5 | ![]() | Ohio State | 2021-12-05 | Ohio State | |
Notre Dame | ![]() | 16 6/8/2 | 11 3/1/7 | ![]() | Penn | 2021-12-05 | Ohio State | |
Notre Dame | ![]() | 23 6/9/8 | 4 3/0/1 | Johns Hopkins | 2021-12-05 | Ohio State | ||
Notre Dame | ![]() | 18 4/8/6 | 9 5/1/3 | ![]() | Stanford | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 20 7/9/4 | 7 2/0/5 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 19 9/7/3 | 8 0/2/6 | ![]() | NJIT | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 21 8/8/5 | 6 1/1/4 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 23 9/9/5 | 4 0/0/4 | ![]() | Univ Incarnate Word | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 20 7/9/4 | 7 2/0/5 | ![]() | Univ North Carolina | 2021-11-13 | US Air Force Academy |
