TEAM RESULTS for Penn

Men's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Princeton | 19 6/4/9 | 8 3/5/0 | ![]() | Penn | 2022-02-27 | Temple | ||
Penn | ![]() | 15 3/7/5 | 12 6/2/4 | ![]() | Stevens Tech | 2022-02-27 | Temple | |
Penn State | ![]() | 16 6/5/5 | 11 3/4/4 | ![]() | Penn | 2022-02-27 | Temple | |
St Johns | ![]() | 15 8/2/5 | 12 1/7/4 | ![]() | Penn | 2022-02-27 | Temple | |
Penn | ![]() | 18 5/7/6 | 9 4/2/3 | Johns Hopkins | 2022-02-27 | Temple | ||
Columbia University | ![]() | 16 7/5/4 | 11 2/4/5 | ![]() | Penn | 2022-02-13 | Brown | |
Penn | ![]() | 16 4/5/7 | 11 5/4/2 | ![]() | Yale | 2022-02-13 | Brown | |
Harvard | ![]() | 19 8/6/5 | 8 1/3/4 | ![]() | Penn | 2022-02-12 | Brown | |
Penn | ![]() | 14 3/5/6 | 13 6/4/3 | Princeton | 2022-02-12 | Brown | ||
Yale | ![]() | 16 5/5/6 | 11 4/4/3 | ![]() | Penn | 2022-01-23 | Penn | |
Columbia University | ![]() | 14 3/7/4 | 13 6/2/5 | ![]() | Penn | 2022-01-23 | Penn | |
Notre Dame | ![]() | 15 7/5/3 | 12 2/4/6 | ![]() | Penn | 2022-01-23 | Penn | |
Penn | ![]() | 15 6/5/4 | 12 3/4/5 | ![]() | Ohio State | 2022-01-23 | Penn | |
Penn | ![]() | 18 5/7/6 | 9 4/2/3 | NYU | 2022-01-22 | Penn | ||
Penn | ![]() | 16 7/4/5 | 11 2/5/4 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
Penn | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Haverford | 2022-01-22 | Penn | |
Duke | ![]() | 15 6/6/3 | 12 3/3/6 | ![]() | Penn | 2022-01-22 | Penn | |
Penn | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | NJIT | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 16 4/5/7 | 11 5/4/2 | ![]() | Penn | 2022-01-22 | Penn | |
Penn | ![]() | 17 6/4/7 | 10 3/5/2 | Johns Hopkins | 2022-01-22 | Penn | ||
Penn | ![]() | 21 6/6/9 | 6 3/3/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Penn State | ![]() | 17 4/7/6 | 10 5/2/3 | ![]() | Penn | 2022-01-16 | Penn State | |
Duke | ![]() | 16 6/5/5 | 11 3/4/4 | ![]() | Penn | 2022-01-16 | Penn State | |
Penn | ![]() | 15 6/3/6 | 12 3/6/3 | ![]() | Univ North Carolina | 2022-01-16 | Penn State | |
Penn | ![]() | 17 5/4/8 | 10 4/5/1 | ![]() | US Air Force Academy | 2021-12-05 | Ohio State | |
Ohio State | ![]() | 18 7/4/7 | 9 2/5/2 | ![]() | Penn | 2021-12-05 | Ohio State | |
Notre Dame | ![]() | 16 6/8/2 | 11 3/1/7 | ![]() | Penn | 2021-12-05 | Ohio State | |
Penn | ![]() | 22 9/6/7 | 5 0/3/2 | ![]() | Wayne State | 2021-12-05 | Ohio State | |
UC San Diego | ![]() | 16 4/7/5 | 11 5/2/4 | ![]() | Penn | 2021-12-05 | Ohio State |
