TEAM RESULTS for UC San Diego

Men's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
US Air Force Academy | ![]() | 16 6/6/4 | 11 3/3/5 | ![]() | UC San Diego | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 24 6/9/9 | 1 1/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 18 5/7/6 | 7 2/2/3 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
Boston College | ![]() | 17 5/5/7 | 10 4/4/2 | ![]() | UC San Diego | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 18 5/7/6 | 9 4/2/3 | ![]() | UC San Diego | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 16 5/6/5 | 11 4/3/4 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 21 8/8/5 | 6 1/1/4 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 15 6/4/5 | 12 3/5/4 | ![]() | Univ North Carolina | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 15 5/4/6 | 12 4/5/3 | ![]() | Ohio State | 2021-12-05 | Ohio State | |
UC San Diego | ![]() | 22 9/6/7 | 5 0/3/2 | ![]() | Wayne State | 2021-12-05 | Ohio State | |
UC San Diego | ![]() | 14 2/6/6 | 13 7/3/3 | Johns Hopkins | 2021-12-05 | Ohio State | ||
UC San Diego | ![]() | 16 4/7/5 | 11 5/2/4 | ![]() | Penn | 2021-12-05 | Ohio State | |
UC San Diego | ![]() | 18 6/7/5 | 9 3/2/4 | ![]() | Cleveland State University | 2021-12-04 | Ohio State | |
Johns Hopkins | 14 6/2/6 | 13 3/7/3 | ![]() | UC San Diego | 2021-12-04 | Ohio State | ||
US Air Force Academy | ![]() | 16 7/5/4 | 11 2/4/5 | ![]() | UC San Diego | 2021-11-14 | US Air Force Academy | |
Stanford | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | UC San Diego | 2021-11-14 | US Air Force Academy | |
NJIT | ![]() | 15 6/4/5 | 12 3/5/4 | ![]() | UC San Diego | 2021-11-14 | US Air Force Academy | |
UC San Diego | ![]() | 15 3/5/7 | 12 6/4/2 | ![]() | Univ Incarnate Word | 2021-11-14 | US Air Force Academy | |
UC San Diego | ![]() | 14 3/6/5 | 13 6/3/4 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 15 7/3/5 | 12 2/6/4 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
Columbia University | ![]() | 21 6/8/7 | 6 3/1/2 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 21 8/8/5 | 6 1/1/4 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy |
