TEAM RESULTS for US Air Force Academy

Men's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Boston College | ![]() | 20 9/5/6 | 7 0/4/3 | ![]() | US Air Force Academy | 2022-02-12 | Duke | |
Penn State | ![]() | 16 7/4/5 | 11 2/5/4 | ![]() | US Air Force Academy | 2022-02-12 | Duke | |
Univ North Carolina | ![]() | 17 4/8/5 | 10 5/1/4 | ![]() | US Air Force Academy | 2022-02-12 | Duke | |
Duke | ![]() | 18 5/5/8 | 9 4/4/1 | ![]() | US Air Force Academy | 2022-02-12 | Duke | |
Brandeis | ![]() | 18 9/4/5 | 9 0/5/4 | ![]() | US Air Force Academy | 2022-02-12 | Duke | |
US Air Force Academy | ![]() | 16 6/6/4 | 11 3/3/5 | ![]() | UC San Diego | 2022-02-06 | Northwestern | |
Stanford | ![]() | 15 6/4/5 | 12 3/5/4 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
US Air Force Academy | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
US Air Force Academy | ![]() | 20 7/7/6 | 7 2/2/3 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
US Air Force Academy | ![]() | 19 3/9/7 | 8 6/0/2 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
US Air Force Academy | ![]() | 16 5/5/6 | 11 4/4/3 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Boston College | ![]() | 19 7/7/5 | 8 2/2/4 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
US Air Force Academy | ![]() | 18 5/8/5 | 9 4/1/4 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
Ohio State | ![]() | 19 6/6/7 | 8 3/3/2 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 22 9/7/6 | 5 0/2/3 | ![]() | US Air Force Academy | 2021-12-05 | Ohio State | |
US Air Force Academy | ![]() | 18 9/6/3 | 9 0/3/6 | ![]() | Wayne State | 2021-12-05 | Ohio State | |
Penn | ![]() | 17 5/4/8 | 10 4/5/1 | ![]() | US Air Force Academy | 2021-12-05 | Ohio State | |
Ohio State | ![]() | 18 7/6/5 | 9 2/3/4 | ![]() | US Air Force Academy | 2021-12-04 | Ohio State | |
US Air Force Academy | ![]() | 15 5/7/3 | 12 4/2/6 | ![]() | Cleveland State University | 2021-12-04 | Ohio State | |
US Air Force Academy | ![]() | 14 4/7/3 | 13 5/2/6 | Johns Hopkins | 2021-12-04 | Ohio State | ||
US Air Force Academy | ![]() | 16 7/5/4 | 11 2/4/5 | ![]() | UC San Diego | 2021-11-14 | US Air Force Academy | |
US Air Force Academy | ![]() | 17 4/7/6 | 10 5/2/3 | ![]() | Univ Incarnate Word | 2021-11-14 | US Air Force Academy | |
US Air Force Academy | ![]() | 18 7/7/4 | 9 2/2/5 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Stanford | ![]() | 16 6/4/6 | 11 3/5/3 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Columbia University | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 15 6/5/4 | 12 3/4/5 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
US Air Force Academy | ![]() | 16 7/5/4 | 11 2/4/5 | ![]() | NJIT | 2021-11-13 | US Air Force Academy |
