TEAM RESULTS for Boston College

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Univ North Carolina | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Boston College | 2022-02-27 | Duke | |
Duke | ![]() | 23 8/9/6 | 4 1/0/3 | ![]() | Boston College | 2022-02-27 | Duke | |
Notre Dame | ![]() | 22 8/8/6 | 5 1/1/3 | ![]() | Boston College | 2022-02-27 | Duke | |
Boston College | ![]() | 17 6/9/2 | 10 3/0/7 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Duke | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Boston College | 2022-02-13 | Duke | |
Penn State | ![]() | 21 6/9/6 | 6 3/0/3 | ![]() | Boston College | 2022-02-13 | Duke | |
Temple | ![]() | 15 4/6/5 | 12 5/3/4 | ![]() | Boston College | 2022-02-13 | Duke | |
Univ North Carolina | ![]() | 14 5/4/5 | 13 4/5/4 | ![]() | Boston College | 2022-02-13 | Duke | |
Boston College | ![]() | 24 9/9/6 | 3 0/0/3 | ![]() | Cleveland State University | 2022-02-06 | Northwestern | |
Boston College | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Boston College | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
UC San Diego | ![]() | 16 5/9/2 | 11 4/0/7 | ![]() | Boston College | 2022-02-06 | Northwestern | |
Boston College | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Lawrence University | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 18 6/8/4 | 9 3/1/5 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Temple | ![]() | 19 6/6/7 | 8 3/3/2 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Stanford | ![]() | 16 4/6/6 | 11 5/3/3 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 18 5/8/5 | 9 4/1/4 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Boston College | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Northwestern | ![]() | 17 5/7/5 | 10 4/2/4 | ![]() | Boston College | 2022-02-05 | Northwestern | |
Boston College | ![]() | 20 7/7/6 | 7 2/2/3 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Boston College | ![]() | 16 6/6/4 | 11 3/3/5 | ![]() | MIT | 2022-01-22 | Brandeis | |
Brown | ![]() | 15 5/4/6 | 12 4/5/3 | ![]() | Boston College | 2022-01-22 | Brandeis | |
Boston College | ![]() | 19 5/6/8 | 8 4/3/1 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
Boston College | ![]() | 16 9/1/6 | 11 0/8/3 | ![]() | Vassar College | 2022-01-22 | Brandeis | |
Yale | ![]() | 19 4/9/6 | 8 5/0/3 | ![]() | Boston College | 2021-12-05 | Brandeis | |
Boston College | ![]() | 19 6/5/8 | 8 3/4/1 | ![]() | Wellesley College | 2021-12-05 | Brandeis | |
Boston College | ![]() | 15 6/8/1 | 12 3/1/8 | ![]() | St Johns | 2021-12-05 | Brandeis | |
Brown | ![]() | 15 5/6/4 | 12 4/3/5 | ![]() | Boston College | 2021-12-05 | Brandeis | |
Boston College | ![]() | 17 8/3/6 | 10 1/6/3 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Boston College | ![]() | 17 6/6/5 | 10 3/3/4 | ![]() | Wellesley College | 2021-11-20 | MIT | |
Boston College | ![]() | 18 7/5/6 | 9 2/4/3 | ![]() | Tufts | 2021-11-20 | MIT | |
Boston College | ![]() | 24 7/8/9 | 3 2/1/0 | ![]() | Sacred Heart | 2021-11-20 | MIT | |
Harvard | ![]() | 23 6/9/8 | 4 3/0/1 | ![]() | Boston College | 2021-11-17 | Harvard | |
Boston College | ![]() | 16 5/7/4 | 11 4/2/5 | ![]() | MIT | 2021-11-17 | Harvard | |
Boston College | ![]() | 19 5/8/6 | 8 4/1/3 | ![]() | Brandeis | 2021-11-17 | Harvard |
