TEAM RESULTS for Brandeis

Women's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Temple | ![]() | 19 5/8/6 | 8 4/1/3 | ![]() | Brandeis | 2022-02-13 | Duke | |
Univ North Carolina | ![]() | 20 3/8/9 | 7 6/1/0 | ![]() | Brandeis | 2022-02-13 | Duke | |
Duke | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Brandeis | 2022-02-13 | Duke | |
US Air Force Academy | ![]() | 15 5/3/7 | 12 4/6/2 | ![]() | Brandeis | 2022-02-13 | Duke | |
Penn State | ![]() | 21 5/8/8 | 6 4/1/1 | ![]() | Brandeis | 2022-02-13 | Duke | |
NYU | 19 5/9/5 | 8 4/0/4 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
NYU | 15 3/8/4 | 12 6/1/5 | ![]() | Brandeis | 2022-01-30 | Brandeis | ||
MIT | ![]() | 14 6/2/6 | 13 3/7/3 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
Boston College | ![]() | 19 5/6/8 | 8 4/3/1 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
Vassar College | ![]() | 16 3/7/6 | 11 6/2/3 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
Brown | ![]() | 22 6/9/7 | 5 3/0/2 | ![]() | Brandeis | 2022-01-22 | Brandeis | |
St Johns | ![]() | 14 5/3/6 | 13 4/6/3 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
Brandeis | ![]() | 17 8/3/6 | 10 1/6/3 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Brandeis | ![]() | 16 7/3/6 | 11 2/6/3 | ![]() | MIT | 2021-12-05 | Brandeis | |
Brown | ![]() | 20 5/8/7 | 7 4/1/2 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
Cornell | ![]() | 20 4/9/7 | 7 5/0/2 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
Yale | ![]() | 23 5/9/9 | 4 4/0/0 | ![]() | Brandeis | 2021-12-05 | Brandeis | |
Wellesley College | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Brandeis | 2021-11-20 | MIT | |
Tufts | ![]() | 17 6/7/4 | 10 3/2/5 | ![]() | Brandeis | 2021-11-20 | MIT | |
Brandeis | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Sacred Heart | 2021-11-20 | MIT | |
Boston College | ![]() | 19 5/8/6 | 8 4/1/3 | ![]() | Brandeis | 2021-11-17 | Harvard | |
Harvard | ![]() | 21 5/9/7 | 6 4/0/2 | ![]() | Brandeis | 2021-11-17 | Harvard | |
NJIT | ![]() | 16 3/4/9 | 11 6/5/0 | ![]() | Brandeis | 2021-11-14 | Vassar College | |
Northwestern | ![]() | 21 6/8/7 | 6 3/1/2 | ![]() | Brandeis | 2021-11-14 | Vassar College | |
Univ North Carolina | ![]() | 20 6/7/7 | 7 3/2/2 | ![]() | Brandeis | 2021-11-14 | Vassar College | |
Columbia University | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Brandeis | 2021-11-14 | US Air Force Academy | |
Notre Dame | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Stanford | ![]() | 21 4/8/9 | 6 5/1/0 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
UC San Diego | ![]() | 22 6/9/7 | 5 3/0/2 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Univ Incarnate Word | ![]() | 16 2/6/8 | 11 7/3/1 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
US Air Force Academy | ![]() | 14 5/2/7 | 13 4/7/2 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy |
