TEAM RESULTS for Denison

Women's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Cleveland State University | ![]() | 14 5/6/3 | 13 4/3/6 | ![]() | Denison | 2022-02-27 | Northwestern | |
Denison | ![]() | 19 5/6/8 | 8 4/3/1 | ![]() | Lawrence University | 2022-02-27 | Northwestern | |
Ohio State | ![]() | 25 8/8/9 | 2 1/1/0 | ![]() | Denison | 2022-02-27 | Northwestern | |
Denison | ![]() | 17 9/3/5 | 10 0/6/4 | ![]() | Wayne State | 2022-02-27 | Northwestern | |
Northwestern | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Denison | 2022-02-27 | Northwestern | |
Drew | ![]() | 15 2/4/9 | 12 7/5/0 | ![]() | Denison | 2022-02-20 | Vassar College | |
Denison | ![]() | 16 6/2/8 | 11 3/7/1 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Denison | ![]() | 23 9/6/8 | 4 0/3/1 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Denison | 2022-02-20 | Vassar College | |
Johns Hopkins | 24 7/9/8 | 3 2/0/1 | ![]() | Denison | 2022-02-20 | Vassar College | ||
Haverford | ![]() | 16 3/8/5 | 11 6/1/4 | ![]() | Denison | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 17 2/7/8 | 10 7/2/1 | ![]() | Denison | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Denison | 2022-02-20 | Vassar College | |
Denison | ![]() | 22 9/5/8 | 5 0/4/1 | CCNY | 2022-02-20 | Vassar College | ||
Notre Dame | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Denison | 2022-01-29 | Notre Dame | |
Wagner | ![]() | 23 6/9/8 | 4 3/0/1 | ![]() | Denison | 2022-01-29 | Notre Dame | |
Northwestern | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Denison | 2022-01-29 | Notre Dame | |
Denison | ![]() | 18 9/2/7 | 8 0/6/2 | ![]() | Wayne State | 2022-01-29 | Notre Dame | |
Long Island University | ![]() | 20 4/8/8 | 7 5/1/1 | ![]() | Denison | 2022-01-29 | Notre Dame | |
Denison | ![]() | 14 4/4/6 | 9 5/3/1 | ![]() | Lawrence University | 2022-01-29 | Notre Dame | |
Denison | ![]() | 25 7/9/9 | 2 2/0/0 | ![]() | Detroit Mercy | 2022-01-29 | Notre Dame | |
Johns Hopkins | 21 6/9/6 | 6 3/0/3 | ![]() | Denison | 2021-12-04 | Ohio State | ||
US Air Force Academy | ![]() | 19 8/4/7 | 8 1/5/2 | ![]() | Denison | 2021-12-04 | Ohio State | |
UC San Diego | ![]() | 24 8/9/7 | 3 1/0/2 | ![]() | Denison | 2021-12-04 | Ohio State | |
Ohio State | ![]() | 24 7/9/8 | 3 2/0/1 | ![]() | Denison | 2021-12-04 | Ohio State | |
Notre Dame | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Denison | 2021-11-21 | Northwestern | |
Denison | ![]() | 15 7/4/4 | 12 2/5/5 | ![]() | Long Island University | 2021-11-21 | Northwestern | |
Tufts | ![]() | 23 8/8/7 | 4 1/1/2 | ![]() | Denison | 2021-11-21 | Northwestern | |
Northwestern | ![]() | 25 7/9/9 | 2 2/0/0 | ![]() | Denison | 2021-11-21 | Northwestern | |
Drew | ![]() | 20 7/6/7 | 7 2/3/2 | ![]() | Denison | 2021-11-14 | Vassar College | |
Denison | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Vassar College | ![]() | 19 5/9/5 | 8 4/0/4 | ![]() | Denison | 2021-11-14 | Vassar College | |
Denison | ![]() | 15 6/2/7 | 12 3/7/2 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Denison | ![]() | 18 9/6/3 | 9 0/3/6 | ![]() | Fairleigh Dickinson Univer | 2021-11-14 | Vassar College | |
Denison | ![]() | 15 9/6/0 | 12 0/3/9 | ![]() | Vassar College | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 19 6/7/6 | 8 3/2/3 | ![]() | Denison | 2021-11-14 | Vassar College | |
Denison | ![]() | 17 2/8/7 | 10 7/1/2 | ![]() | Lafayette | 2021-11-14 | Vassar College | |
NJIT | ![]() | 16 3/7/6 | 11 6/2/3 | ![]() | Denison | 2021-11-07 | Drew | |
Denison | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Drew | ![]() | 21 4/9/8 | 6 5/0/1 | ![]() | Denison | 2021-11-07 | Drew | |
Stevens Tech | ![]() | 21 6/7/8 | 6 3/2/1 | ![]() | Denison | 2021-11-07 | Drew | |
Wellesley College | ![]() | 22 5/9/8 | 5 4/0/1 | ![]() | Denison | 2021-11-07 | Drew | |
Cleveland State University | ![]() | 22 6/8/8 | 5 3/1/1 | ![]() | Denison | 2021-10-30 | Cleveland State University |
