TEAM RESULTS for Haverford

Women's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Haverford | ![]() | 16 5/7/4 | 11 4/2/5 | ![]() | Drew | 2022-02-20 | Vassar College | |
Stevens Tech | ![]() | 23 8/6/9 | 4 1/3/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Haverford | ![]() | 24 9/8/7 | 3 0/1/2 | CCNY | 2022-02-20 | Vassar College | ||
Haverford | ![]() | 16 3/8/5 | 11 6/1/4 | ![]() | Denison | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 20 5/6/9 | 7 4/3/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Haverford | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Haverford | ![]() | 21 7/5/9 | 6 2/4/0 | ![]() | Hunter College | 2022-02-20 | Vassar College | |
Johns Hopkins | 23 9/6/8 | 4 0/3/1 | ![]() | Haverford | 2022-02-20 | Vassar College | ||
Wellesley College | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Haverford | 2022-02-20 | Vassar College | |
Johns Hopkins | 22 7/7/8 | 5 2/2/1 | ![]() | Haverford | 2022-02-06 | Johns Hopkins | ||
Cornell | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Haverford | 2022-01-22 | Penn | |
Lafayette | ![]() | 20 9/6/5 | 7 0/3/4 | ![]() | Haverford | 2022-01-22 | Penn | |
NJIT | ![]() | 18 3/6/9 | 7 4/3/0 | ![]() | Haverford | 2022-01-22 | Penn | |
Haverford | ![]() | 17 4/8/5 | 9 4/1/4 | ![]() | Fairleigh Dickinson Univer | 2022-01-22 | Penn | |
Wagner | ![]() | 15 3/6/6 | 10 4/3/3 | ![]() | Haverford | 2022-01-22 | Penn | |
Penn State | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Penn | ![]() | 23 6/8/9 | 4 3/1/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Univ North Carolina | ![]() | 25 8/8/9 | 2 1/1/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Temple | ![]() | 25 9/7/9 | 2 0/2/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Duke | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Vassar College | ![]() | 18 3/6/9 | 9 6/3/0 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Wellesley College | ![]() | 24 6/9/9 | 3 3/0/0 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Denison | ![]() | 15 6/2/7 | 12 3/7/2 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Drew | ![]() | 18 4/5/9 | 9 5/4/0 | ![]() | Haverford | 2021-11-14 | Vassar College | |
Haverford | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Haverford | ![]() | 14 8/6/0 | 13 1/3/9 | ![]() | Fairleigh Dickinson Univer | 2021-11-14 | Vassar College | |
Wagner | ![]() | 16 4/6/6 | 11 5/3/3 | ![]() | Haverford | 2021-11-14 | Vassar College |
