TEAM RESULTS for US Air Force Academy

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Boston College | ![]() | 17 6/9/2 | 10 3/0/7 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Temple | ![]() | 20 4/9/7 | 7 5/0/2 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Duke | ![]() | 23 7/9/7 | 4 2/0/2 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
Penn State | ![]() | 22 6/9/7 | 5 3/0/2 | ![]() | US Air Force Academy | 2022-02-13 | Duke | |
US Air Force Academy | ![]() | 15 5/3/7 | 12 4/6/2 | ![]() | Brandeis | 2022-02-13 | Duke | |
Temple | ![]() | 19 7/8/4 | 8 2/1/5 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
Cornell | ![]() | 24 9/9/6 | 3 0/0/3 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
Boston College | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | US Air Force Academy | 2022-02-06 | Northwestern | |
US Air Force Academy | ![]() | 23 5/9/9 | 4 4/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
US Air Force Academy | ![]() | 21 8/4/9 | 6 1/5/0 | ![]() | Fairleigh Dickinson Univer | 2022-02-06 | Northwestern | |
US Air Force Academy | ![]() | 18 3/6/9 | 9 6/3/0 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
Cleveland State University | ![]() | 14 4/7/3 | 13 5/2/6 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
Ohio State | ![]() | 20 7/8/5 | 7 2/1/4 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
UC San Diego | ![]() | 18 6/9/3 | 9 3/0/6 | ![]() | US Air Force Academy | 2022-02-05 | Northwestern | |
US Air Force Academy | ![]() | 21 9/3/9 | 6 0/6/0 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 22 8/9/5 | 5 1/0/4 | ![]() | US Air Force Academy | 2021-12-05 | Ohio State | |
US Air Force Academy | ![]() | 19 9/3/7 | 8 0/6/2 | ![]() | Wayne State | 2021-12-05 | Ohio State | |
Penn | ![]() | 20 5/8/7 | 7 4/1/2 | ![]() | US Air Force Academy | 2021-12-05 | Ohio State | |
Northwestern | ![]() | 21 6/9/6 | 6 3/0/3 | ![]() | US Air Force Academy | 2021-12-04 | Ohio State | |
US Air Force Academy | ![]() | 19 8/4/7 | 8 1/5/2 | ![]() | Denison | 2021-12-04 | Ohio State | |
Ohio State | ![]() | 22 6/9/7 | 5 3/0/2 | ![]() | US Air Force Academy | 2021-12-04 | Ohio State | |
US Air Force Academy | ![]() | 17 6/4/7 | 10 3/5/2 | ![]() | Cleveland State University | 2021-12-04 | Ohio State | |
US Air Force Academy | ![]() | 15 7/0/8 | 12 2/9/1 | Johns Hopkins | 2021-12-04 | Ohio State | ||
UC San Diego | ![]() | 20 7/9/4 | 7 2/0/5 | ![]() | US Air Force Academy | 2021-11-14 | Vassar College | |
US Air Force Academy | ![]() | 14 6/2/6 | 13 3/7/3 | ![]() | Univ Incarnate Word | 2021-11-14 | Vassar College | |
Northwestern | ![]() | 23 5/9/9 | 4 4/0/0 | ![]() | US Air Force Academy | 2021-11-14 | Vassar College | |
US Air Force Academy | ![]() | 14 5/2/7 | 13 4/7/2 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy | |
Stanford | ![]() | 23 8/9/6 | 4 1/0/3 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 21 6/9/6 | 6 3/0/3 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Columbia University | ![]() | 24 8/9/7 | 3 1/0/2 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 16 4/8/4 | 11 5/1/5 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
NJIT | ![]() | 16 4/6/6 | 11 5/3/3 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy |
