TEAM RESULTS for Univ Incarnate Word

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Northwestern | ![]() | 20 8/7/5 | 7 1/2/4 | ![]() | Univ Incarnate Word | 2022-02-06 | Northwestern | |
Temple | ![]() | 24 9/7/8 | 3 0/2/1 | ![]() | Univ Incarnate Word | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 21 7/7/7 | 6 2/2/2 | ![]() | Univ Incarnate Word | 2022-02-06 | Northwestern | |
Univ Incarnate Word | ![]() | 13 3/5/5 | 7 0/4/3 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
Univ Incarnate Word | ![]() | 23 9/8/6 | 1 0/1/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Notre Dame | ![]() | 23 7/9/7 | 4 2/0/2 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Notre Dame | ![]() | 23 7/9/7 | 4 2/0/2 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Cornell | ![]() | 21 7/9/5 | 6 2/0/4 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Cleveland State University | ![]() | 13 4/5/4 | 12 3/4/5 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Univ Incarnate Word | ![]() | 17 4/5/8 | 8 3/4/1 | ![]() | Fairleigh Dickinson Univer | 2022-02-05 | Northwestern | |
Boston College | ![]() | 20 7/7/6 | 7 2/2/3 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Wellesley College | ![]() | 17 6/6/5 | 10 3/3/4 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Yale | ![]() | 24 8/7/9 | 3 1/2/0 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Brown | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
MIT | ![]() | 15 9/3/3 | 12 0/6/6 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Boston College | ![]() | 17 8/3/6 | 10 1/6/3 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Brandeis | ![]() | 17 8/3/6 | 10 1/6/3 | ![]() | Univ Incarnate Word | 2021-12-05 | Brandeis | |
Stanford | ![]() | 19 8/5/6 | 8 1/4/3 | ![]() | Univ Incarnate Word | 2021-11-14 | Vassar College | |
US Air Force Academy | ![]() | 14 6/2/6 | 13 3/7/3 | ![]() | Univ Incarnate Word | 2021-11-14 | Vassar College | |
UC San Diego | ![]() | 15 7/3/5 | 12 2/6/4 | ![]() | Univ Incarnate Word | 2021-11-14 | Vassar College | |
Univ North Carolina | ![]() | 18 8/6/4 | 9 1/3/5 | ![]() | Univ Incarnate Word | 2021-11-14 | Vassar College | |
NJIT | ![]() | 18 5/5/8 | 6 1/4/1 | ![]() | Univ Incarnate Word | 2021-11-13 | US Air Force Academy | |
Northwestern | ![]() | 17 7/6/4 | 10 2/3/5 | ![]() | Univ Incarnate Word | 2021-11-13 | US Air Force Academy | |
Columbia University | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Univ Incarnate Word | 2021-11-13 | US Air Force Academy | |
Notre Dame | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Univ Incarnate Word | 2021-11-13 | US Air Force Academy | |
Univ Incarnate Word | ![]() | 16 2/6/8 | 11 7/3/1 | ![]() | Brandeis | 2021-11-13 | US Air Force Academy |
