TEAM RESULTS for Univ North Carolina

Women's NCAA fencing
Div. I
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Univ North Carolina | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Boston College | 2022-02-27 | Duke | |
Notre Dame | ![]() | 19 5/8/6 | 8 4/1/3 | ![]() | Univ North Carolina | 2022-02-27 | Duke | |
Duke | ![]() | 19 7/7/5 | 8 2/2/4 | ![]() | Univ North Carolina | 2022-02-27 | Duke | |
Penn State | ![]() | 16 4/5/7 | 11 5/4/2 | ![]() | Univ North Carolina | 2022-02-13 | Duke | |
Univ North Carolina | ![]() | 20 3/8/9 | 7 6/1/0 | ![]() | Brandeis | 2022-02-13 | Duke | |
Temple | ![]() | 14 5/5/4 | 13 4/4/5 | ![]() | Univ North Carolina | 2022-02-13 | Duke | |
Univ North Carolina | ![]() | 14 5/4/5 | 13 4/5/4 | ![]() | Boston College | 2022-02-13 | Duke | |
Univ North Carolina | ![]() | 24 8/8/8 | 3 1/1/1 | ![]() | Cleveland State University | 2022-02-06 | Northwestern | |
Ohio State | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Univ North Carolina | 2022-02-06 | Northwestern | |
Cornell | ![]() | 18 6/6/6 | 9 3/3/3 | ![]() | Univ North Carolina | 2022-02-06 | Northwestern | |
Stanford | ![]() | 16 5/8/3 | 11 4/1/6 | ![]() | Univ North Carolina | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Wayne State | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Detroit Mercy | 2022-02-06 | Northwestern | |
Univ North Carolina | ![]() | 23 8/8/7 | 4 1/1/2 | ![]() | Cleveland State University | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 22 7/7/8 | 5 2/2/1 | ![]() | Univ Incarnate Word | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 23 7/7/9 | 4 2/2/0 | ![]() | Lawrence University | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 25 9/7/9 | 2 0/2/0 | ![]() | Wayne State | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 22 8/9/5 | 5 1/0/4 | ![]() | UC San Diego | 2022-02-05 | Northwestern | |
Northwestern | ![]() | 17 5/8/4 | 10 4/1/5 | ![]() | Univ North Carolina | 2022-02-05 | Northwestern | |
Univ North Carolina | ![]() | 23 8/9/6 | 4 1/0/3 | ![]() | Fairleigh Dickinson Univer | 2022-02-05 | Northwestern | |
Cornell | ![]() | 21 8/7/6 | 6 1/2/3 | ![]() | Univ North Carolina | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 23 7/8/8 | 4 2/1/1 | ![]() | Lafayette | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 16 5/4/7 | 11 4/5/2 | NYU | 2022-01-22 | Penn | ||
Univ North Carolina | ![]() | 22 8/8/6 | 5 1/1/3 | ![]() | Sacred Heart | 2022-01-22 | Penn | |
Univ North Carolina | ![]() | 19 5/9/5 | 8 4/0/4 | ![]() | NJIT | 2022-01-21 | Temple | |
Temple | ![]() | 16 5/6/5 | 11 4/3/4 | ![]() | Univ North Carolina | 2022-01-21 | Temple | |
Univ North Carolina | ![]() | 20 7/6/7 | 7 2/3/2 | Johns Hopkins | 2022-01-21 | Temple | ||
Univ North Carolina | ![]() | 25 8/8/9 | 2 1/1/0 | ![]() | Haverford | 2022-01-16 | Penn State | |
Penn | ![]() | 14 2/5/7 | 13 7/4/2 | ![]() | Univ North Carolina | 2022-01-16 | Penn State | |
Penn State | ![]() | 17 5/6/6 | 10 4/3/3 | ![]() | Univ North Carolina | 2022-01-16 | Penn State | |
Columbia University | ![]() | 19 7/5/7 | 8 2/4/2 | ![]() | Univ North Carolina | 2022-01-16 | Penn State | |
Stanford | ![]() | 15 7/5/3 | 12 2/4/6 | ![]() | Univ North Carolina | 2021-11-14 | Vassar College | |
Univ North Carolina | ![]() | 20 6/7/7 | 7 3/2/2 | ![]() | Brandeis | 2021-11-14 | Vassar College | |
Univ North Carolina | ![]() | 18 8/6/4 | 9 1/3/5 | ![]() | Univ Incarnate Word | 2021-11-14 | Vassar College | |
Notre Dame | ![]() | 20 7/8/5 | 7 2/1/4 | ![]() | Univ North Carolina | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 15 7/5/3 | 12 2/4/6 | ![]() | UC San Diego | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 14 6/4/4 | 13 3/5/5 | ![]() | NJIT | 2021-11-13 | US Air Force Academy | |
Northwestern | ![]() | 18 6/5/7 | 9 3/4/2 | ![]() | Univ North Carolina | 2021-11-13 | US Air Force Academy | |
Univ North Carolina | ![]() | 16 4/8/4 | 11 5/1/5 | ![]() | US Air Force Academy | 2021-11-13 | US Air Force Academy | |
Columbia University | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Univ North Carolina | 2021-11-13 | US Air Force Academy |
