TEAM RESULTS for Yeshiva

Women's NCAA fencing
Div. III
Victory | Win Score Sabre/Foil/Epee |
Losing Score Sabre/Foil/Epee |
Defeat | Date | Host | |||
---|---|---|---|---|---|---|---|---|
Hunter College | ![]() | 17 8/8/1 | 10 1/1/8 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Yeshiva | ![]() | 16 6/4/6 | 11 3/5/3 | CCNY | 2022-02-20 | Vassar College | ||
Drew | ![]() | 24 8/7/9 | 3 1/2/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Johns Hopkins | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | ||
Stevens Tech | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Haverford | ![]() | 22 8/7/7 | 5 1/2/2 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Denison | ![]() | 23 9/6/8 | 4 0/3/1 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Wellesley College | ![]() | 25 8/9/8 | 2 1/0/1 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2022-02-20 | Vassar College | |
Vassar College | ![]() | 16 3/6/7 | 2 1/0/1 | ![]() | Yeshiva | 2021-11-21 | Vassar College | |
Drew | ![]() | 23 6/8/9 | 4 3/1/0 | ![]() | Yeshiva | 2021-11-21 | Vassar College | |
Vassar College | ![]() | 26 8/9/9 | 1 1/0/0 | ![]() | Yeshiva | 2021-11-21 | Vassar College | |
Vassar College | ![]() | 18 3/6/9 | 9 6/3/0 | ![]() | Yeshiva | 2021-11-21 | Vassar College | |
Fairleigh Dickinson Univer | ![]() | 25 9/9/7 | 2 0/0/2 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Denison | ![]() | 24 9/8/7 | 3 0/1/2 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Hunter College | ![]() | 13 9/3/1 | 11 0/5/6 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Drew | ![]() | 26 9/8/9 | 1 0/1/0 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Sacred Heart | ![]() | 21 9/8/4 | 4 0/1/3 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Haverford | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Yeshiva | 2021-11-14 | Vassar College | |
Stevens Tech | ![]() | 24 7/9/8 | 3 2/0/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Wellesley College | ![]() | 26 9/9/8 | 1 0/0/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Denison | ![]() | 25 9/8/8 | 2 0/1/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Princeton | 27 9/9/9 | 0 0/0/0 | ![]() | Yeshiva | 2021-11-07 | Drew | ||
Drew | ![]() | 22 6/8/8 | 5 3/1/1 | ![]() | Yeshiva | 2021-11-07 | Drew | |
Drew | ![]() | 24 7/8/9 | 3 2/1/0 | ![]() | Yeshiva | 2021-10-31 | Drew | |
Long Island University | ![]() | 22 9/6/7 | 5 0/3/2 | ![]() | Yeshiva | 2021-10-31 | Drew | |
Stevens Tech | ![]() | 27 9/9/9 | 0 0/0/0 | ![]() | Yeshiva | 2021-10-31 | Drew | |
Fairleigh Dickinson Univer | ![]() | 15 3/9/3 | 7 1/0/6 | ![]() | Yeshiva | 2021-10-31 | Drew |
