TEAM STANDINGS
(sortable)
Men's NCAA Fencing
view WOMEN
# | logo | School | Region | Division | Match Victories |
Match Defeats |
Match Win% |
Total Bouts Won |
Total Bouts Lost |
Bout Win% |
Early Poll |
Mid Poll |
End Poll |
SPI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Harvard | Northeast | I | 22 | 2 | 91.67% | 452 | 196 | 69.8% | 4 | 1 | 1 | 114.37 |
2 | Princeton | Mid-Atlantic/South | I | 26 | 3 | 89.66% | 521 | 262 | 66.5% | 5 | 2 | 4 | 113.56 | |
3 | ![]() | Notre Dame | Midwest | I | 29 | 4 | 87.88% | 614 | 277 | 68.9% | 1 | 4 | 2 | 108.27 |
4 | ![]() | Columbia | Northeast | I | 25 | 6 | 80.65% | 557 | 280 | 66.5% | 2 | 2 | 3 | 100.61 |
5 | ![]() | Ohio State | Midwest | I | 26 | 9 | 74.29% | 582 | 363 | 61.6% | 3 | 5 | 5 | 86.91 |
6 | ![]() | Penn State | Mid-Atlantic/South | I | 17 | 10 | 62.96% | 415 | 314 | 56.9% | 5 | 7 | 6 | 84.76 |
7 | ![]() | St Johns | Northeast | I | 11 | 11 | 50% | 304 | 290 | 51.2% | 9 | 8 | 74.07 | |
8 | ![]() | Penn | Mid-Atlantic/South | I | 19 | 14 | 57.58% | 478 | 413 | 53.6% | 8 | 6 | 7 | 70.69 |
9 | NYU | Northeast | III | 14 | 10 | 58.33% | 359 | 289 | 55.4% | 10 | 8 | 9 | 69.64 | |
10 | ![]() | UC San Diego | West | I | 14 | 8 | 63.64% | 341 | 253 | 57.4% | 12 | 10 | 69.25 | |
11 | ![]() | Duke | Mid-Atlantic/South | I | 13 | 10 | 56.52% | 335 | 286 | 53.9% | 7 | 9 | 11 | 64.91 |
12 | ![]() | North Carolina | Mid-Atlantic/South | I | 14 | 16 | 46.67% | 399 | 411 | 49.3% | 12 | 63.45 | ||
13 | ![]() | Boston College | Northeast | I | 21 | 8 | 72.41% | 477 | 306 | 60.9% | 11 | 62.81 | ||
14 | ![]() | Yale | Northeast | I | 11 | 14 | 44% | 325 | 347 | 48.4% | 11 | 9 | 61.55 | |
15 | Johns Hopkins | Mid-Atlantic/South | III | 14 | 12 | 53.85% | 383 | 319 | 54.6% | 61.29 | ||||
16 | ![]() | Air Force | West | I | 10 | 14 | 41.67% | 322 | 326 | 49.7% | 53.73 | |||
17 | ![]() | Stevens | Mid-Atlantic/South | III | 16 | 12 | 57.14% | 418 | 338 | 55.3% | 11 | 53.7 | ||
18 | ![]() | Vassar | Northeast | III | 17 | 17 | 50% | 451 | 467 | 49.1% | 53.08 | |||
19 | ![]() | MIT | Northeast | III | 10 | 11 | 47.62% | 278 | 289 | 49% | 50.25 | |||
20 | ![]() | NJIT | Mid-Atlantic/South | I | 17 | 18 | 48.57% | 490 | 455 | 51.9% | 48.9 | |||
21 | ![]() | Stanford | West | I | 7 | 10 | 41.18% | 233 | 223 | 51.1% | 47.77 | |||
22 | ![]() | Brandeis | Northeast | III | 9 | 12 | 42.86% | 291 | 276 | 51.3% | 47.71 | |||
23 | ![]() | Incarnate Word | West | I | 8 | 13 | 38.1% | 258 | 309 | 45.5% | 43.83 | |||
24 | ![]() | Wayne State | Midwest | II | 5 | 14 | 26.32% | 219 | 293 | 42.8% | 38.21 | |||
25 | ![]() | Lawrence | Midwest | III | 6 | 13 | 31.58% | 210 | 301 | 41.1% | 37.49 | |||
26 | ![]() | Cleveland State | Midwest | I | 10 | 16 | 38.46% | 344 | 358 | 49% | 36.8 | |||
27 | ![]() | Sacred Heart | Northeast | I | 8 | 18 | 30.77% | 303 | 399 | 43.2% | 36.17 | |||
28 | ![]() | Lafayette | Mid-Atlantic/South | I | 6 | 10 | 37.5% | 160 | 272 | 37% | 30.22 | |||
29 | ![]() | Drew | Mid-Atlantic/South | III | 9 | 18 | 33.33% | 349 | 380 | 47.9% | 27.69 | |||
30 | ![]() | Haverford | Mid-Atlantic/South | III | 3 | 19 | 13.64% | 196 | 395 | 33.2% | 23.23 | |||
31 | ![]() | LIU | Northeast | I | 3 | 21 | 12.5% | 198 | 450 | 30.6% | 16.45 | |||
32 | ![]() | Hunter | Northeast | III | 1 | 13 | 7.14% | 40 | 330 | 10.8% | 11.75 | |||
33 | ![]() | Yeshiva | Northeast | III | 1 | 18 | 5.26% | 71 | 434 | 14.1% | 9.68 | |||
34 | ![]() | Detroit Mercy | Midwest | I | 0 | 18 | 0% | 5 | 477 | 1% | 0.5 |
It evaluates teams based on their win % versus the varying strength of opponents.
