TEAM STANDINGS
(sortable)
Men's NCAA Fencing
# | logo | School | Region | Division | Match Victories |
Match Defeats |
Match Win% |
Total Bouts Won |
Total Bouts Lost |
Bout Win% |
Early Poll |
Mid Poll |
End Poll |
SPI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Boston College | Northeast | I | 22 | 7 | 75.86% | 466 | 317 | 59.5% | 8 | 89.342 | ||
2 | ![]() | Brandeis | Northeast | III | 7 | 18 | 28% | 288 | 387 | 42.7% | 47.501 | |||
3 | ![]() | Cleveland State University | Midwest | I | 7 | 14 | 33.33% | 254 | 313 | 44.8% | 45.625 | |||
4 | ![]() | Columbia University | Northeast | I | 27 | 5 | 84.38% | 554 | 310 | 64.1% | 2 | 2 | 2 | 113.582 |
5 | ![]() | Detroit Mercy | Midwest | I | 0 | 11 | 0% | 26 | 263 | 9% | 21.295 | |||
6 | ![]() | Drew | Mid-Atlantic/South | III | 16 | 4 | 80% | 336 | 198 | 62.9% | 50.749 | |||
7 | ![]() | Duke | Mid-Atlantic/South | I | 14 | 3 | 82.35% | 289 | 170 | 63% | 12 | 6 | 6 | 105.425 |
8 | ![]() | Harvard | Northeast | I | 12 | 4 | 75% | 273 | 159 | 63.2% | 6 | 4 | 3 | 98.808 |
9 | ![]() | Haverford | Mid-Atlantic/South | III | 5 | 17 | 22.73% | 226 | 365 | 38.2% | 27.994 | |||
10 | ![]() | Hunter College | Northeast | III | 0 | 11 | 0% | 32 | 265 | 10.8% | 20.064 | |||
11 | Johns Hopkins | Mid-Atlantic/South | III | 12 | 21 | 36.36% | 407 | 484 | 45.7% | 52.536 | ||||
12 | ![]() | Lafayette | Mid-Atlantic/South | I | 1 | 14 | 6.67% | 123 | 279 | 30.6% | 21.085 | |||
13 | ![]() | Lawrence University | Midwest | III | 4 | 13 | 23.53% | 195 | 264 | 42.5% | 33.653 | |||
14 | ![]() | MIT | Northeast | III | 5 | 5 | 50% | 125 | 145 | 46.3% | 51.406 | |||
15 | ![]() | NJIT | Mid-Atlantic/South | I | 10 | 15 | 40% | 322 | 353 | 47.7% | 50.729 | |||
16 | NYU | Northeast | III | 14 | 8 | 63.64% | 339 | 255 | 57.1% | 10 | 9 | 81.504 | ||
17 | ![]() | Notre Dame | Midwest | I | 32 | 0 | 100% | 605 | 259 | 70% | 1 | 1 | 1 | 130.334 |
18 | ![]() | Ohio State | Midwest | I | 20 | 6 | 76.92% | 442 | 260 | 63% | 3 | 4 | 3 | 98.68 |
19 | ![]() | Penn | Mid-Atlantic/South | I | 14 | 15 | 48.28% | 401 | 382 | 51.2% | 7 | 8 | 10 | 73.833 |
20 | ![]() | Penn State | Mid-Atlantic/South | I | 17 | 4 | 80.95% | 346 | 221 | 61% | 5 | 3 | 5 | 103.576 |
21 | Princeton | Mid-Atlantic/South | I | 14 | 8 | 63.64% | 382 | 212 | 64.3% | 4 | 7 | 7 | 85.073 | |
22 | ![]() | Sacred Heart | Northeast | I | 10 | 13 | 43.48% | 294 | 327 | 47.3% | 49.392 | |||
23 | ![]() | St Johns | Northeast | I | 8 | 8 | 50% | 245 | 187 | 56.7% | 7 | 11 | 76.211 | |
24 | ![]() | Stanford | West | I | 10 | 8 | 55.56% | 257 | 229 | 52.9% | 12 | 61.606 | ||
25 | ![]() | Stevens Tech | Mid-Atlantic/South | III | 9 | 9 | 50% | 241 | 245 | 49.6% | 48.92 | |||
26 | ![]() | UC San Diego | West | I | 13 | 11 | 54.17% | 334 | 310 | 51.9% | 9 | 71.698 | ||
27 | ![]() | US Air Force Academy | West | I | 13 | 15 | 46.43% | 362 | 394 | 47.9% | 59.083 | |||
28 | ![]() | Univ Incarnate Word | West | I | 3 | 19 | 13.64% | 206 | 388 | 34.7% | 32.507 | |||
29 | ![]() | Univ North Carolina | Mid-Atlantic/South | I | 25 | 12 | 67.57% | 586 | 413 | 58.7% | 11 | 9 | 11 | 78.878 |
30 | ![]() | Vassar College | Northeast | III | 4 | 17 | 19.05% | 227 | 334 | 40.5% | 31.747 | |||
31 | ![]() | Wayne State | Midwest | II | 1 | 17 | 5.56% | 121 | 357 | 25.3% | 27.675 | |||
32 | ![]() | Yale | Northeast | I | 4 | 10 | 28.57% | 159 | 219 | 42.1% | 10 | 11 | 55.639 | |
33 | ![]() | Yeshiva | Northeast | III | 0 | 11 | 0% | 49 | 248 | 16.5% | 14.58 |
It evaluates teams based on their win % versus the varying strength of opponents.
