TEAM STANDINGS
(sortable)
Men's NCAA Fencing
view WOMEN
Div III
# | logo | School | Region | Division | Match Victories |
Match Defeats |
Match Win% |
Total Bouts Won |
Total Bouts Lost |
Bout Win% |
Early Poll |
Mid Poll |
End Poll |
SPI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Haverford | Mid-Atlantic/South | III | 3 | 0 | 100% | 51 | 30 | 63% | 0 | |||
2 | Johns Hopkins | Mid-Atlantic/South | III | 3 | 0 | 100% | 57 | 24 | 70.4% | 3 | 0 | |||
3 | ![]() | MIT | Northeast | III | 3 | 0 | 100% | 54 | 27 | 66.7% | 4 | 0 | ||
4 | ![]() | Stevens | Mid-Atlantic/South | III | 2 | 1 | 66.67% | 55 | 26 | 67.9% | 5 | 0 | ||
5 | ![]() | Drew | Mid-Atlantic/South | III | 3 | 4 | 42.86% | 106 | 83 | 56.1% | 0 | |||
6 | ![]() | Vassar | Northeast | III | 3 | 5 | 37.5% | 117 | 99 | 54.2% | 6 | 0 | ||
7 | ![]() | Brandeis | Northeast | III | 1 | 2 | 33.33% | 33 | 48 | 40.7% | 2 | 0 | ||
8 | ![]() | Yeshiva | Northeast | III | 1 | 3 | 25% | 25 | 83 | 23.1% | 0 | |||
9 | NYU | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | |||
10 | ![]() | Hunter | Northeast | III | 0 | 4 | 0% | 15 | 93 | 13.9% | 0 | |||
11 | ![]() | Lawrence | Midwest | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
It evaluates teams based on their win % versus the varying strength of opponents.
