TEAM RECORDS
(sortable)
Men's NCAA Fencing
Div. III
# | logo | School | Region | Division | Match Victories |
Match Defeats |
Match Win% |
Total Bouts Won |
Total Bouts Lost |
Bout Win% |
Early Poll |
Mid Poll |
End Poll |
SPI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brandeis | Northeast | III | 2 | 4 | 33.33% | 73 | 89 | 45.1% | 2 | 5 | 4 | 47.501 |
2 | ![]() | Drew | Mid-Atlantic/South | III | 10 | 3 | 76.92% | 226 | 119 | 65.5% | 4 | 5 | 5 | 50.749 |
3 | ![]() | Haverford | Mid-Atlantic/South | III | 4 | 4 | 50% | 120 | 96 | 55.6% | 27.994 | |||
4 | ![]() | Hunter College | Northeast | III | 0 | 8 | 0% | 23 | 193 | 10.6% | 20.064 | |||
5 | Johns Hopkins | Mid-Atlantic/South | III | 4 | 4 | 50% | 124 | 92 | 57.4% | 3 | 2 | 2 | 52.536 | |
6 | ![]() | Lawrence University | Midwest | III | 0 | 0 | 0% | 0 | 0 | NAN% | 33.653 | |||
7 | ![]() | MIT | Northeast | III | 3 | 0 | 100% | 51 | 30 | 63% | 5 | 4 | 3 | 51.406 |
8 | NYU | Northeast | III | 6 | 0 | 100% | 126 | 36 | 77.8% | 1 | 1 | 1 | 81.504 | |
9 | ![]() | Stevens Tech | Mid-Atlantic/South | III | 9 | 1 | 90% | 179 | 91 | 66.3% | 6 | 3 | 6 | 48.92 |
10 | ![]() | Vassar College | Northeast | III | 3 | 9 | 25% | 137 | 181 | 43.1% | 31.747 | |||
11 | ![]() | Yeshiva | Northeast | III | 0 | 8 | 0% | 42 | 174 | 19.4% | 14.58 |
It evaluates teams based on their win % versus the varying strength of opponents.
