TEAM RECORDS
(sortable)
Women's NCAA Fencing
Div. III
# | logo | School | Region | Division | Match Victories |
Match Defeats |
Match Win% |
Total Bouts Won |
Total Bouts Lost |
Bout Win% |
Early Poll |
Mid Poll |
End Poll |
SPI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brandeis | Northeast | III | 1 | 6 | 14.29% | 76 | 113 | 40.2% | 3 | 8 | 6 | 18.259 |
2 | CCNY | Northeast | III | 0 | 9 | 0% | 34 | 209 | 14% | 15.575 | ||||
3 | ![]() | Denison | Midwest | III | 9 | 14 | 39.13% | 267 | 350 | 43.3% | 25.961 | |||
4 | ![]() | Drew | Mid-Atlantic/South | III | 12 | 8 | 60% | 331 | 209 | 61.3% | 8 | 6 | 28.53 | |
5 | ![]() | Haverford | Mid-Atlantic/South | III | 6 | 9 | 40% | 181 | 224 | 44.7% | 23.505 | |||
6 | ![]() | Hunter College | Northeast | III | 3 | 9 | 25% | 102 | 219 | 31.8% | 19.479 | |||
7 | Johns Hopkins | Mid-Atlantic/South | III | 13 | 0 | 100% | 274 | 77 | 78.1% | 2 | 1 | 2 | 53.69 | |
8 | ![]() | Lawrence University | Midwest | III | 0 | 2 | 0% | 17 | 33 | 34% | 24.166 | |||
9 | ![]() | MIT | Northeast | III | 2 | 3 | 40% | 66 | 69 | 48.9% | 5 | 6 | 8 | 30.066 |
10 | NYU | Northeast | III | 4 | 1 | 80% | 87 | 48 | 64.4% | 1 | 2 | 1 | 57.946 | |
11 | ![]() | Stevens Tech | Mid-Atlantic/South | III | 14 | 3 | 82.35% | 332 | 127 | 72.3% | 6 | 5 | 5 | 43.609 |
12 | ![]() | Tufts | Northeast | III | 5 | 0 | 100% | 95 | 40 | 70.4% | 4 | 3 | 3 | 52.772 |
13 | ![]() | Vassar College | Northeast | III | 14 | 10 | 58.33% | 345 | 294 | 54% | 7 | 29.41 | ||
14 | ![]() | Wellesley College | Northeast | III | 15 | 3 | 83.33% | 358 | 128 | 73.7% | 6 | 4 | 4 | 39.796 |
15 | ![]() | Yeshiva | Northeast | III | 1 | 22 | 4.35% | 92 | 517 | 15.1% | 8.756 |
It evaluates teams based on their win % versus the varying strength of opponents.
