TEAM STANDINGS
(sortable)
Women's NCAA Fencing
view MEN
# | logo | School | Region | Division | Match Victories |
Match Defeats |
Match Win% |
Total Bouts Won |
Total Bouts Lost |
Bout Win% |
Early Poll |
Mid Poll |
End Poll |
SPI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYU | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | ||||
2 | ![]() | Vassar | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
3 | Johns Hopkins | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | ||||
4 | ![]() | Haverford | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
5 | ![]() | Tufts | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
6 | ![]() | Stevens | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
7 | ![]() | Lawrence | Midwest | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
8 | CCNY | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | ||||
9 | ![]() | Wellesley | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
10 | ![]() | Hunter | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
11 | ![]() | Drew | Mid-Atlantic/South | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
12 | ![]() | Brandeis | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
13 | ![]() | Denison | Midwest | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
14 | ![]() | MIT | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
15 | ![]() | Yeshiva | Northeast | III | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
16 | ![]() | Wayne State | Midwest | II | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
17 | ![]() | Cornell | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
18 | ![]() | Brown | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
19 | ![]() | Penn | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
20 | ![]() | Ohio State | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
21 | ![]() | Duke | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
22 | ![]() | Cleveland State | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
23 | ![]() | FDU | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
24 | ![]() | Harvard | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
25 | ![]() | Wagner | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
26 | ![]() | Boston College | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
27 | ![]() | St Johns | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
28 | ![]() | Notre Dame | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
29 | ![]() | Yale | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
30 | ![]() | Temple | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
31 | ![]() | Lafayette | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
32 | ![]() | Columbia | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
33 | ![]() | Sacred Heart | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
34 | ![]() | Air Force | West | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
35 | ![]() | Detroit Mercy | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
36 | ![]() | Penn State | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
37 | Princeton | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | ||||
38 | ![]() | Northwestern | Midwest | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
39 | ![]() | Stanford | West | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
40 | ![]() | UC San Diego | West | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
41 | ![]() | Incarnate Word | West | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
42 | ![]() | LIU | Northeast | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
43 | ![]() | NJIT | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 | |||
44 | ![]() | North Carolina | Mid-Atlantic/South | I | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
It evaluates teams based on their win % versus the varying strength of opponents.
