TEAM STANDINGS
(sortable)
Women's NCAA Fencing
# | logo | School | Region | Division | Match Victories |
Match Defeats |
Match Win% |
Total Bouts Won |
Total Bouts Lost |
Bout Win% |
Early Poll |
Mid Poll |
End Poll |
SPI* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Princeton | Mid-Atlantic/South | I | 30 | 0 | 100% | 625 | 185 | 77.2% | 3 | 1 | 1 | 128.319 | |
2 | ![]() | Notre Dame | Midwest | I | 40 | 3 | 93.02% | 863 | 298 | 74.3% | 1 | 2 | 3 | 117.757 |
3 | ![]() | Cornell | Northeast | I | 32 | 5 | 86.49% | 729 | 270 | 73% | 10 | 4 | 7 | 98.168 |
4 | ![]() | Columbia University | Northeast | I | 28 | 6 | 82.35% | 643 | 275 | 70% | 2 | 3 | 2 | 109.553 |
5 | ![]() | Penn State | Mid-Atlantic/South | I | 18 | 4 | 81.82% | 362 | 229 | 61.3% | 6 | 7 | 5 | 100.784 |
6 | ![]() | Harvard | Northeast | I | 14 | 4 | 77.78% | 308 | 177 | 63.5% | 4 | 5 | 4 | 100.218 |
7 | ![]() | Ohio State | Midwest | I | 25 | 8 | 75.76% | 601 | 290 | 67.5% | 5 | 6 | 6 | 87.418 |
8 | ![]() | Tufts | Northeast | III | 8 | 3 | 72.73% | 178 | 119 | 59.9% | 52.772 | |||
9 | ![]() | Yale | Northeast | I | 12 | 5 | 70.59% | 259 | 200 | 56.4% | 10 | 12 | 87.865 | |
10 | ![]() | Stevens Tech | Mid-Atlantic/South | III | 18 | 8 | 69.23% | 440 | 262 | 62.7% | 43.609 | |||
11 | ![]() | Stanford | West | I | 13 | 6 | 68.42% | 301 | 212 | 58.7% | 14 | 12 | 13 | 65.645 |
12 | ![]() | Northwestern | Midwest | I | 29 | 14 | 67.44% | 781 | 380 | 67.3% | 6 | 8 | 9 | 68.752 |
13 | ![]() | Wagner | Mid-Atlantic/South | I | 16 | 8 | 66.67% | 360 | 284 | 55.9% | 44.767 | |||
14 | ![]() | Temple | Mid-Atlantic/South | I | 24 | 14 | 63.16% | 605 | 421 | 59% | 8 | 9 | 10 | 75.154 |
15 | ![]() | Duke | Mid-Atlantic/South | I | 12 | 7 | 63.16% | 335 | 178 | 65.3% | 12 | 12 | 11 | 77.742 |
16 | ![]() | Wellesley College | Northeast | III | 20 | 12 | 62.5% | 531 | 333 | 61.5% | 39.796 | |||
17 | ![]() | Brown | Northeast | I | 11 | 7 | 61.11% | 257 | 229 | 52.9% | 63.473 | |||
18 | ![]() | Penn | Mid-Atlantic/South | I | 18 | 12 | 60% | 462 | 348 | 57% | 9 | 11 | 8 | 87.028 |
19 | Johns Hopkins | Mid-Atlantic/South | III | 21 | 15 | 58.33% | 539 | 433 | 55.5% | 15 | 53.69 | |||
20 | ![]() | Univ North Carolina | Mid-Atlantic/South | I | 23 | 17 | 57.5% | 632 | 448 | 58.5% | 13 | 14 | 14 | 58.823 |
21 | ![]() | Long Island University | Northeast | I | 14 | 11 | 56% | 374 | 301 | 55.4% | 40.113 | |||
22 | ![]() | Drew | Mid-Atlantic/South | III | 14 | 13 | 51.85% | 407 | 322 | 55.8% | 28.53 | |||
23 | ![]() | UC San Diego | West | I | 15 | 14 | 51.72% | 411 | 372 | 52.5% | 15 | 50.504 | ||
24 | ![]() | Boston College | Northeast | I | 18 | 17 | 51.43% | 493 | 452 | 52.2% | 48.98 | |||
25 | NYU | Northeast | III | 11 | 11 | 50% | 297 | 297 | 50% | 15 | 57.946 | |||
26 | ![]() | NJIT | Mid-Atlantic/South | I | 15 | 16 | 48.39% | 400 | 428 | 48.3% | 15 | 48.725 | ||
27 | ![]() | Vassar College | Northeast | III | 18 | 20 | 47.37% | 501 | 516 | 49.3% | 29.41 | |||
28 | ![]() | Cleveland State University | Midwest | I | 11 | 19 | 36.67% | 261 | 534 | 32.8% | 34.617 | |||
29 | ![]() | MIT | Northeast | III | 5 | 9 | 35.71% | 173 | 205 | 45.8% | 30.066 | |||
30 | ![]() | Denison | Midwest | III | 15 | 28 | 34.88% | 437 | 719 | 37.8% | 25.961 | |||
31 | ![]() | US Air Force Academy | West | I | 11 | 21 | 34.38% | 340 | 524 | 39.4% | 37.384 | |||
32 | ![]() | Haverford | Mid-Atlantic/South | III | 8 | 19 | 29.63% | 258 | 466 | 35.6% | 23.505 | |||
33 | ![]() | Lawrence University | Midwest | III | 5 | 18 | 21.74% | 153 | 430 | 26.2% | 24.166 | |||
34 | ![]() | Hunter College | Northeast | III | 3 | 12 | 20% | 107 | 295 | 26.6% | 19.479 | |||
35 | ![]() | Lafayette | Mid-Atlantic/South | I | 2 | 11 | 15.38% | 139 | 212 | 39.6% | 23.003 | |||
36 | ![]() | Univ Incarnate Word | West | I | 4 | 23 | 14.81% | 236 | 476 | 33.1% | 22.796 | |||
37 | ![]() | Fairleigh Dickinson Univer | Mid-Atlantic/South | I | 4 | 28 | 12.5% | 214 | 620 | 25.7% | 14.372 | |||
38 | ![]() | St Johns | Northeast | I | 2 | 14 | 12.5% | 160 | 272 | 37% | 11 | 32.362 | ||
39 | ![]() | Sacred Heart | Northeast | I | 3 | 26 | 10.34% | 193 | 588 | 24.7% | 18.011 | |||
40 | ![]() | Brandeis | Northeast | III | 3 | 28 | 9.68% | 268 | 569 | 32% | 18.259 | |||
41 | ![]() | Wayne State | Midwest | II | 1 | 27 | 3.57% | 135 | 596 | 18.5% | 10.933 | |||
42 | ![]() | Yeshiva | Northeast | III | 1 | 27 | 3.57% | 110 | 627 | 14.9% | 8.756 | |||
43 | ![]() | Detroit Mercy | Midwest | I | 0 | 16 | 0% | 46 | 357 | 11.4% | 10.663 | |||
44 | CCNY | Northeast | III | 0 | 9 | 0% | 34 | 209 | 14% | 15.575 |
It evaluates teams based on their win % versus the varying strength of opponents.
