ID#: 184
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| WPI Fencing Club & Worcester Fencing Club
Club website| www.wpi.edu/~fencing
State| Massachusetts
USFA ID#|
ACTIVE MEMBER | 2023-02-24
David C Brown

Club| WPI Fencing Club & Worcester Fencing Club
Club website| www.wpi.edu/~fencing
State| Massachusetts
USFA ID#|
ACTIVE MEMBER | 2023-02-24
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | prevot | foil | 05/02/2022 | |
![]() | prevot | sabre | 08/27/2021 | |
![]() | prevot | epee | 05/05/2019 | |
![]() | moniteur | armes | 01/01/1983 |
USFCA Clinics Attended:
Title | Instructor | Date | Credits | |
---|---|---|---|---|
![]() | Coaching Fencing Students with Special Needs | Paul Sise | 2021-04-28 | 2 |
![]() | Games! Games! Games | Sandra Marchant and Jennie Salmon | 2022-01-21 | 1 |
![]() | Northeast Regional Intermediate Level Coaching Clinic | Paul Sise | 2022-05-02 | 6.5 |
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Prevot (Level 4) Written Exam | 2019-05-01 17:22:54 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Prevot (Level 4) Practical - Foil | 2022-03-28 19:57:06 | |
![]() | Prevot (Level 4) Practical - Epee | 2019-05-01 17:33:34 | |
![]() | Prevot (Level 4) Practical - Saber | 2020-03-09 18:12:18 |
Other exams paid:
Title | date |
---|