ID#: 300
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Shippensburg University
Club website|
State| Pennsylvania
USFA ID#| 100208368
ACTIVE MEMBER | 2027-05-23
Nickolys Hinton
Club| Shippensburg University
Club website|
State| Pennsylvania
USFA ID#| 100208368
ACTIVE MEMBER | 2027-05-23
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | moniteur | epee | 02/02/2020 | |
![]() | moniteur | sabre | 05/05/2019 | |
![]() | assistant-moniteur | epee | 08/06/2017 | |
![]() | moniteur | foil | 08/03/2017 |
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits | |
---|---|---|---|---|---|
![]() | 89 | President's Coaching Clinic | Peter Burchard | 2021-11-09 | 11 |
![]() | 216 | Northeast Regional Intermediate Level Coaching Clinic | Paul Sise | 2022-05-02 | 13 |
![]() | 563 | NCDP Level 3A Offensive - All Weapons | Paul Sise | 2023-05-22 | 12 |
USFCA Courses Attended/Completed:
Title | date | |
---|---|---|
![]() | Examiner training and certification | 2022-04-27 20:46:40 |
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Examiner training and certification | 2022-04-27 20:44:45 | |
![]() | Examiner training and certification | 2022-04-27 20:45:15 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Practical - Foil | 2020-02-02 05:49:09 | |
![]() | Moniteur (Level 3) Practical - Saber | 2019-05-05 02:57:52 | |
![]() | Moniteur (Level 3) Practical - Epee | 2019-05-05 02:57:52 |
Other exams paid:
Title | date |
---|