ID#: 463
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Monterey Peninsula Fencers' Club
Club website| http://www.swordplaymonterey.com
State| California
USFA ID#|
ACTIVE MEMBER | 2022-08-01
Randy Schuyler
Club| Monterey Peninsula Fencers' Club
Club website| http://www.swordplaymonterey.com
State| California
USFA ID#|
ACTIVE MEMBER | 2022-08-01
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | prevot | sabre | 04/22/2018 | |
![]() | prevot | epee | 04/22/2018 | |
![]() | moniteur | epee | 06/23/2012 | |
![]() | moniteur | armes | 06/23/2012 | |
![]() | moniteur | foil | 11/19/2011 | |
![]() | moniteur | sabre | 03/27/2011 |
USFCA Clinics Attended:
Title | Instructor | Date | Credits |
---|
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date |
---|
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Prevot (Level 4) Practical - Foil | 2018-04-02 04:20:34 | |
![]() | Prevot (Level 4) Practical - Epee | 2018-04-02 04:20:34 | |
![]() | Prevot (Level 4) Practical - Saber | 2018-04-02 04:20:34 |
Other exams paid:
Title | date |
---|