ID#: 487
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Oklahoma city fencers
Club website|
State| Oklahoma
USFA ID#|
ACTIVE MEMBER | 2023-05-11
Michael Stelzer
Club| Oklahoma city fencers
Club website|
State| Oklahoma
USFA ID#|
ACTIVE MEMBER | 2023-05-11
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | moniteur | foil | 10/06/2019 | |
![]() | moniteur | epee | 10/06/2019 | |
![]() | moniteur | sabre | 10/06/2019 | |
![]() | moniteur | sabre | 05/26/2019 | |
![]() | moniteur | epee | 05/06/2018 | |
![]() | assistant-moniteur | epee | 05/21/2017 |
USFCA Clinics Attended:
Title | Instructor | Date | Credits | |
---|---|---|---|---|
![]() | Games! Games! Games | Sandra Marchant and Jennie Salmon | 2022-01-21 | 1 |
![]() | Teaching Hutton's Sabre System of the 1890s | Walter G. Green III | 2022-07-04 | 10 |
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date |
---|
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Practical - Foil | 2019-09-04 23:03:52 | |
![]() | Moniteur (Level 3) Practical - Saber | 2019-05-05 01:58:29 | |
![]() | Prevot (Level 4) Practical - Epee | 2018-04-08 23:46:55 | |
![]() | Prevot (Level 4) Practical - Saber | 2019-10-05 15:20:14 |
Other exams paid:
Title | date |
---|