ID#: 6577
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club|
Club website|
State|
USFA ID#|
ACTIVE MEMBER | 2022-08-19
Christopher Clark Spencer
Club|
Club website|
State|
USFA ID#|
ACTIVE MEMBER | 2022-08-19
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | prevot | epee | 08/01/2019 | |
![]() | prevot | foil | 08/01/2019 | |
![]() | prevot | sabre | 07/31/2019 | |
![]() | moniteur | foil | 08/21/2005 | |
![]() | moniteur | sabre | 08/21/2005 | |
![]() | moniteur | epee | 08/21/2005 |
USFCA Clinics Attended:
Title | Instructor | Date | Credits |
---|
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Prevot (Level 4) Written Exam | 2019-07-28 01:43:02 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Prevot (Level 4) Practical - Foil | 2019-07-31 21:09:16 | |
![]() | Prevot (Level 4) Practical - Epee | 2019-07-31 21:09:16 | |
![]() | Prevot (Level 4) Practical - Saber | 2019-07-31 21:09:16 |
Other exams paid:
Title | date |
---|