ID#: 659
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Fencing Institute of Texas / Tarrant County College Fencers Club
Club website|
State| Texas
USFA ID#|
ACTIVE MEMBER | 2026-03-16
April Cherrell Alford
Club| Fencing Institute of Texas / Tarrant County College Fencers Club
Club website|
State| Texas
USFA ID#|
ACTIVE MEMBER | 2026-03-16
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | prevot | foil | 10/06/2019 | |
![]() | moniteur | foil | 07/26/2018 |
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits | |
---|---|---|---|---|---|
![]() | 167 | PARA-Coaching Clinic | Gary van der Wege | 2022-01-24 | 2 |
![]() | 266 | Coaches Academy | USFCA | 2022-08-08 | 34 |
![]() | 334 | The Group Fencing Class | Vinnie Bradford | 2022-10-03 | 4 |
![]() | 509 | NCDP Coach Developer Training Course | Kate Sierra | 2023-04-06 | 2 |
![]() | 638 | Dwight Smith Speaks | Vincent Bradford | 2023-07-26 | 0 |
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Assistant Moniteur (Level 2) Written Exam | 2018-07-21 02:40:00 | |
![]() | Moniteur (Level 3) Written Exam | 2018-07-26 05:18:51 | |
![]() | Written exam PARA-FENCING | 2022-01-08 00:55:51 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Practical - Foil | 2018-07-26 05:22:44 | |
![]() | Prevot (Level 4) Practical - Foil | 2019-10-06 17:41:46 | |
![]() | Prevot Practical - Foil | PARA-FENCING | 2022-01-08 00:41:38 |
Other exams paid:
Title | date |
---|