ID#: 6648
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Western Reserve Academy
Club website| www.wra.net
State| Ohio
USFA ID#|
ACTIVE MEMBER | 2024-07-28
Neil Kumar Mittal
Club| Western Reserve Academy
Club website| www.wra.net
State| Ohio
USFA ID#|
ACTIVE MEMBER | 2024-07-28
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | prevot | foil | 07/31/2022 | |
![]() | prevot | epee | 07/29/2022 | |
![]() | moniteur | foil | 12/28/2010 | |
![]() | moniteur | epee | 12/28/2010 |
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits | |
---|---|---|---|---|---|
![]() | 194 | WFencing Coaches Clinic with Nat Goodhartz & Christine Griffith | WFencing | 2022-04-20 | 10 |
![]() | 268 | Coaches Academy | USFCA | 2022-08-08 | 34 |
![]() | 516 | NCDP Coach Developer Training Course | Kate Sierra | 2023-04-06 | 2 |
USFCA Courses Attended/Completed:
Title | date | |
---|---|---|
![]() | Examiner training and certification | 2022-07-30 04:39:56 |
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Prevot (Level 4) Written Exam | 2022-07-20 21:32:03 | |
![]() | Examiner training and certification | 2022-07-30 04:39:23 | |
![]() | Examiner training and certification | 2022-07-30 04:39:52 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Prevot (Level 4) Practical - Foil | 2022-07-20 21:35:06 | |
![]() | Prevot (Level 4) Practical - Epee | 2022-07-18 20:27:06 |
Other exams paid:
Title | date |
---|