ID#: 6662
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Valkyrie Fencing Club
Club website| Www.learn2fence.com
State| Utah
USFA ID#|
ACTIVE MEMBER | LIFETIME
Julie Seal

Club| Valkyrie Fencing Club
Club website| Www.learn2fence.com
State| Utah
USFA ID#|
ACTIVE MEMBER | LIFETIME
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | master | epee | 03/08/2023 | |
![]() | master | sabre | 05/02/2022 | |
![]() | master | foil | 02/22/2022 | |
![]() | prevot | foil | 01/05/2021 | |
![]() | moniteur | foil | 04/04/2020 |
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits | |
---|---|---|---|---|---|
![]() | 459 | USFCA Coach Developer Training | Rob Handelman | 2023-01-29 | 2 |
USFCA Clinics Instructed:
Title | Organizer | Date | Credits | |
---|---|---|---|---|
![]() | Coaches Academy | USFCA | 2022-08-08 | 34 |
![]() | WFencing 2022 Coaching Colloquium | Jen Oldham | 2022-08-09 | 36 |
![]() | Fencing and Autism: Unexpected Benefits | Julie Seal | 2022-08-24 | 1 |
![]() | NCDP Level 2 Clinic - Foil | Julie Seal | 2023-03-29 | 12 |
USFCA Courses Attended/Completed:
Title | date | |
---|---|---|
![]() | Examiner training and certification | 2022-07-18 17:48:54 |
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Written Exam | 2020-03-23 23:14:00 | |
![]() | Prevot (Level 4) Written Exam | 2020-11-09 02:53:27 | |
![]() | Examiner training and certification | 2022-07-18 17:48:48 | |
![]() | Examiner training and certification | 2022-07-18 17:39:25 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Practical - Foil | 2020-04-04 20:34:47 | |
![]() | Prevot (Level 4) Practical - Foil | 2021-01-05 20:46:16 | |
![]() | Master (Level 5) Practical - Epee | 2023-03-03 19:48:40 | |
![]() | Master (Level 5) Practical - Foil | 2022-02-15 19:44:41 | |
![]() | Master (Level 5) Practical - Saber | 2022-04-18 18:01:21 |
Other exams paid:
Title | date |
---|