ID#: 6688
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Nova Fencing Club/DC Fencers Club
Club website| thefencingcoach.com
State| Virginia
USFA ID#|
ACTIVE MEMBER | 2026-05-11
Damien Lehfeldt

Club| Nova Fencing Club/DC Fencers Club
Club website| thefencingcoach.com
State| Virginia
USFA ID#|
ACTIVE MEMBER | 2026-05-11
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | master | epee | 03/08/2023 | |
![]() | prevot | epee | 11/13/2021 | |
![]() | moniteur | epee | 11/03/2021 |
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits | |
---|---|---|---|---|---|
![]() | 91 | President's Coaching Clinic | Peter Burchard | 2021-11-09 | 11 |
![]() | 138 | Games! Games! Games | Sandra Marchant and Jennie Salmon | 2022-01-21 | 1 |
![]() | 269 | Coaches Academy | USFCA | 2022-08-08 | 34 |
![]() | 505 | NCDP Coach Developer Training Course | Kate Sierra | 2023-04-06 | 2 |
USFCA Courses Attended/Completed:
Title | date | |
---|---|---|
![]() | Master (Level 5) Thesis | 2022-08-28 21:27:15 |
![]() | Examiner training and certification | 2022-05-02 17:07:42 |
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Prevot (Level 4) Written Exam | 2020-05-06 18:35:19 | |
![]() | Examiner training and certification | 2022-01-12 20:33:40 | |
![]() | Examiner training and certification | 2022-01-12 20:15:55 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Practical - Epee | 2021-10-29 19:11:20 | |
![]() | Prevot (Level 4) Practical - Epee | 2021-10-29 19:11:20 | |
![]() | Master (Level 5) Practical - Epee | 2022-07-22 17:25:07 |
Other exams paid:
Title | date |
---|