ID#: 6893
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Bozeman Fencing Association
Club website| https://www.bozemanfencingassociation.com/
State| Montana
USFA ID#| 100174660
ACTIVE MEMBER | 2024-08-08
Kai Cummings
Club| Bozeman Fencing Association
Club website| https://www.bozemanfencingassociation.com/
State| Montana
USFA ID#| 100174660
ACTIVE MEMBER | 2024-08-08
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | moniteur | epee | 11/03/2021 |
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits | |
---|---|---|---|---|---|
![]() | 87 | President's Coaching Clinic | Peter Burchard | 2021-11-09 | 11 |
![]() | 636 | Dwight Smith Speaks | Vincent Bradford | 2023-07-26 | 0 |
![]() | 666 | High Performance Coaches Workshop | Beverly Hills Fencers' Club | 2023-09-27 | 12 |
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Written Exam | 2021-08-15 19:59:11 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Practical - Epee | 2021-10-30 19:57:44 |
Other exams paid:
Title | date |
---|