ID#: 6926
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Pocono Family YMCA Fencing Club
Club website| https://pocono.recliquecore.com/programs/25226/
State| Pennsylvania
USFA ID#| 100303293
ACTIVE MEMBER | 2023-07-13
Carissa Lynn Hammonds
Club| Pocono Family YMCA Fencing Club
Club website| https://pocono.recliquecore.com/programs/25226/
State| Pennsylvania
USFA ID#| 100303293
ACTIVE MEMBER | 2023-07-13
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | moniteur | foil | 11/03/2021 |
USFCA Clinics Attended:
Title | Instructor | Date | Credits | |
---|---|---|---|---|
![]() | President's Coaching Clinic | Peter Burchard | 2021-11-09 | 11 |
![]() | Games! Games! Games | Sandra Marchant and Jennie Salmon | 2022-01-21 | 1 |
![]() | WFencing Coaches Clinic with Nat Goodhartz & Christine Griffith | WFencing | 2022-04-20 | 10 |
![]() | Northeast Regional Intermediate Level Coaching Clinic | Paul Sise | 2022-05-02 | 13 |
![]() | WFencing 2022 Coaching Colloquium | Jen Oldham | 2022-08-09 | 36 |
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Written Exam | 2021-10-13 13:37:57 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Practical - Foil | 2021-10-30 02:27:19 |
Other exams paid:
Title | date |
---|