ID#: 7105
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Omaha Fencing Club
Club website| http://www.omahafencingclub.org
State| Nebraska
USFA ID#| 100096341
ACTIVE MEMBER | 2025-11-30
Alex Bucevicius
Club| Omaha Fencing Club
Club website| http://www.omahafencingclub.org
State| Nebraska
USFA ID#| 100096341
ACTIVE MEMBER | 2025-11-30
Certifications
Level | Weapon | Specialty | Date | |
---|---|---|---|---|
![]() | moniteur | armes | 12/12/2009 |
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits | |
---|---|---|---|---|---|
![]() | 507 | NCDP Coach Developer Training Course | Kate Sierra | 2023-04-06 | 2 |
![]() | 525 | Games, Games, Games! | WFencing (Cathleen Randall/Jennifer Oldham) | 2023-04-06 | 1 |
![]() | 536 | NCDP Level 3A Offensive - All Weapons | Randall Hinds | 2023-04-18 | 12 |
![]() | 581 | NCDP Level 3A Offensive - All Weapons | Randall Hinds | 2023-06-05 | 12 |
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date |
---|
Practical exams paid:
Title | date |
---|
Other exams paid:
Title | date |
---|