ID#: 7191
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Greensboro Fencing Academy
Club website| https://gsofencing.com/
State| North Carolina
USFA ID#| 100219556
ACTIVE MEMBER | 2024-03-29
Christopher Marc Smith
Club| Greensboro Fencing Academy
Club website| https://gsofencing.com/
State| North Carolina
USFA ID#| 100219556
ACTIVE MEMBER | 2024-03-29
Certifications
Level | Weapon | Specialty | Date |
---|
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits | |
---|---|---|---|---|---|
![]() | 540 | NCDP Level 3A Offensive - All Weapons | Randall Hinds | 2023-04-18 | 12 |
![]() | 585 | NCDP Level 3A Offensive - All Weapons | Randall Hinds | 2023-06-05 | 12 |
![]() | 708 | NCDP - Foundations of Group Teaching for Fencing | Vinnie Bradford | 2023-11-28 | 1 |
![]() | 730 | NCDP - Foundations of Group Teaching for Fencing | Vinnie Bradford | 2023-11-28 | 1 |
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Written Exam | 2023-04-01 18:53:25 |
Practical exams paid:
Title | date |
---|
Other exams paid:
Title | date |
---|