ID#: 7292
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club| Southwest Florida Fencing Academy
Club website| https://swfloridafencing.academy/
State| Florida
USFA ID#| 100142196
ACTIVE MEMBER | 2024-10-08
Brent Mark Myers
Club| Southwest Florida Fencing Academy
Club website| https://swfloridafencing.academy/
State| Florida
USFA ID#| 100142196
ACTIVE MEMBER | 2024-10-08
Certifications
Level | Weapon | Specialty | Date |
---|
USFCA Clinics Attended:
ID | Title | Instructor | Date | Credits |
---|
USFCA Courses Attended/Completed:
Title | date |
---|
USFCA Written exams:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Written Exam | 2023-10-11 20:41:06 |
Practical exams paid:
Title | date | ||
---|---|---|---|
![]() | Moniteur (Level 3) Practical - Foil | 2023-10-11 21:05:37 | |
![]() | Moniteur (Level 3) Practical - Saber | 2023-10-11 21:05:37 | |
![]() | Moniteur (Level 3) Practical - Epee | 2023-10-11 21:05:37 |
Other exams paid:
Title | date |
---|